SATAC Statistical Handbook 2009 - TAFE

Table R  - Total Qualifications Held by all Applicants by Level of Course Applied for

Course Level Applied For School Level TAFE Qualifications Higher Education Qualifications Other Assessments
TAFE Course Levels Completed Yr11 Incomplete Year 12 Completed Year 12 Incomplete TAFE Course Completed TAFE Incomplete Higher Ed Completed Completed
Certificate Diploma Advanced Diploma Degree Grad Certificate Grad Diploma Higher Ed Diploma Higher Ed Advanced Diploma Higher Ed Degree Higher Ed Grad Certificate Higher Ed Grad Diploma STAT Has Employment Experience TAFE Assessment of Basic Skills
(prev TEA)
Vocational Education & Training
Cert I 243 89 146 18 17 3 0 0 0 0 3 2 0 7 0 2 2 405 132 266
Cert II 804 242 562 94 122 19 3 1 0 0 22 8 0 62 2 3 26 1057 360 793
Cert III 1490 432 1220 385 420 63 14 2 0 1 46 9 0 171 3 12 94 2141 354 1627
Cert IV 1476 373 1382 450 669 123 27 5 1 1 83 27 0 291 14 32 160 2002 298 1536
Diploma 2181 493 2102 561 1013 108 29 5 0 2 112 34 2 276 6 16 197 2741 897 2289
Adv Diploma 922 199 900 155 279 41 9 1 1 2 41 4 0 125 4 18 69 899 117 717
Bach Degree 165 19 193 25 41 9 4 0 0 0 5 1 0 20 1 4 18 156 17 123
Graduate Certificate 0 1 1 0 1 0 1 0 0 0 0 0 0 3 0 0 0 2 0 2

 Return to Contents