SATAC Statistical Handbook 2009 - TAFE

Table B.1  - Receipt of Applications by Date

Receipt Week Frequency Percent Valid Percent Cumulative Percent
11-Aug-08 454 3.48% 3.48% 3.48%
18-Aug-08 429 3.29% 3.29% 6.78%
25-Aug-08 444 3.41% 3.41% 10.18%
01-Sep-08 461 3.54% 3.54% 13.72%
08-Sep-08 496 3.81% 3.81% 17.53%
15-Sep-08 608 4.67% 4.67% 22.19%
22-Sep-08 854 6.55% 6.55% 28.75%
29-Sep-08 549 4.21% 4.21% 32.96%
06-Oct-08 431 3.31% 3.31% 36.27%
13-Oct-08 817 6.27% 6.27% 42.54%
20-Oct-08 1141 8.76% 8.76% 51.30%
27-Oct-08 2659 20.41% 20.41% 71.70%
03-Nov-08 241 1.85% 1.85% 73.55%
10-Nov-08 290 2.23% 2.23% 75.78%
17-Nov-08 333 2.56% 2.56% 78.33%
24-Nov-08 633 4.86% 4.86% 83.19%
01-Dec-08 375 2.88% 2.88% 86.07%
08-Dec-08 303 2.33% 2.33% 88.40%
15-Dec-08 376 2.89% 2.89% 91.28%
22-Dec-08 116 0.89% 0.89% 92.17%
29-Dec-08 117 0.90% 0.90% 93.07%
05-Jan-09 252 1.93% 1.93% 95.00%
12-Jan-09 316 2.43% 2.43% 97.43%
19-Jan-09 209 1.60% 1.60% 99.03%
26-Jan-09 126 0.97% 0.97% 100.00%
Total 13030 100.00% 100.00%  

Return to Contents