SATAC Statistical Handbook 2009 -TAFE

Table F.1  - Applications by Applicant Type

  First Preferences Total Preferences Met MER for at least one Preference Offered Enrolled Offers Rejected
Applicant Type Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
Internat School 46 0.35% 168 0.49% 41 0.35% 0 0.00% 0 0.00% 0 0.00%
Internat Other 95 0.73% 214 0.62% 80 0.69% 34 0.34% 27 0.41% 7 0.22%
Non-School Leaver 9361 71.84% 22373 64.84% 8416 72.43% 7010 70.97% 4935 74.05% 2075 64.56%
SA/NT School Leaver 3475 26.67% 11598 33.61% 3036 26.13% 2801 28.36% 1687 25.32% 1114 34.66%
Int/IB School Leaver 53 0.41% 150 0.43% 47 0.40% 33 0.33% 15 0.23% 18 0.56%
Total 13030 100.00% 34503 100.00% 11620 100.00% 9878 100.00% 6664 100.00% 3214 100.00%

Return to Contents