SATAC Statistical Handbook 2009 - TAFE

Table G  - Applications, Preferences, Offers, Enrolments and Rejected Offers by Age Range

  First Preferences Total Preferences Met MER for at least one Preference Offered Enrolled Offers Rejected
Age Cohort Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
16 or Younger 550 4.22% 1211 3.51% 395 3.40% 329 3.33% 231 3.47% 98 3.05%
17 - 18 Years old 3983 30.57% 12708 36.83% 3467 29.84% 3097 31.35% 1892 28.39% 1205 37.49%
19 - 20 Years old 1816 13.94% 5029 14.58% 1595 13.73% 1314 13.30% 935 14.03% 379 11.79%
21 - 24 Years old 1852 14.21% 4780 13.85% 1639 14.10% 1335 13.51% 894 13.42% 441 13.72%
25 - 29 Years old 1285 9.86% 2993 8.67% 1161 9.99% 949 9.61% 648 9.72% 301 9.37%
30 - 34 Years old 928 7.12% 2111 6.12% 886 7.62% 745 7.54% 525 7.88% 220 6.85%
35 - 39 Years old 903 6.93% 2064 5.98% 844 7.26% 716 7.25% 514 7.71% 202 6.29%
40 - 44 Years old 669 5.13% 1444 4.19% 636 5.47% 535 5.42% 377 5.66% 158 4.92%
45 - 49 Years old 559 4.29% 1167 3.38% 531 4.57% 450 4.56% 334 5.01% 116 3.61%
50 - 54 Years old 286 2.19% 571 1.65% 273 2.35% 238 2.41% 187 2.81% 51 1.59%
 55 - 59 Years old 148 1.14% 336 0.97% 145 1.25% 128 1.30% 93 1.40% 35 1.09%
60 - 64 Years old 36 0.28% 72 0.21% 35 0.30% 29 0.29% 25 0.38% 4 0.12%
65 Years old or older 15 0.12% 17 0.05% 13 0.11% 13 0.13% 9 0.14% 4 0.12%
Total 13030 100.00% 34503 100.00% 11620 100.00% 9878 100.00% 6664 100.00% 3214 100.00%

Return to Contents