SATAC Statistical Handbook 2009 - TAFE

Table H  - Applications, Preferences, Offers, Enrolments and Rejected Offers by Sex by Age Range

Female - Age Cohort First Preferences Total Preferences Met MER for at least one Preference Offered Enrolled Offers Rejected
16 or Younger 293 680 203 160 110 50
17 - 18 Years old 2366 7860 2072 1830 1085 745
19 - 20 Years old 1098 3152 981 778 541 237
21 - 24 Years old 1246 3240 1098 884 579 305
25 - 29 Years old 831 1920 748 601 408 193
30 - 34 Years old 595 1382 566 467 338 129
35 - 39 Years old 617 1456 573 480 355 125
40 - 44 Years old 491 1058 469 394 284 110
45 - 49 Years old 413 877 393 324 249 75
50 - 54 Years old 200 404 194 165 121 44
55 - 59 Years old 104 235 102 90 64 26
60 - 64 Years old 20 47 20 17 15 2
65 Years old or older 9 11 7 7 6 1
Sub Total 8283 22322 7426 6197 4155 2042
           
Male - Age Cohort First Preferences Total Preferences Met MER for at least one Preference Offered Enrolled Offers Rejected
16 or Younger 257 531 192 169 121 48
17 - 18 Years old 1617 4848 1395 1267 807 460
19 - 20 Years old 718 1877 614 536 394 142
21 - 24 Years old 606 1540 541 451 315 136
25 - 29 Years old 454 1073 413 348 240 108
30 - 34 Years old 333 729 320 278 187 91
35 - 39 Years old 286 608 271 236 159 77
40 - 44 Years old 178 386 167 141 93 48
45 - 49 Years old 146 290 138 126 85 41
50 - 54 Years old 86 167 79 73 66 7
55 - 59 Years old 44 101 43 38 29 9
60 - 64 Years old 16 25 15 12 10 2
65 Years old or older 6 6 6 6 3 3
Sub Total 4747 12181 4194 3681 2509 1172

Return to Contents