SATAC Statistical Handbook 2009 - TAFE

Table I  - Number of Offers

  Offer Rounds
Campus Main Entitlement Late Manual Total
AIT Arts 319 5 2 17 343
AIT Currie Street 1195 85 10 462 1752
Barossa Valley 60 2 0 15 77
Berri 35 0 0 4 39
Centre for Hort 105 0 1 32 138
Cheltenham 20 0 0 5 25
Clare 15 0 0 6 21
Croydon 272 6 0 44 322
Elizabeth 286 15 0 85 386
Gawler 85 2 0 40 127
Gilles Plains 555 23 2 171 751
Kadina 8 0 1 1 10
Kingston LC 0 0 0 1 1
Marleston 443 9 0 86 538
Mount Barker 175 11 2 54 242
Mount Gambier 79 2 1 38 120
Murray Bridge 30 0 0 5 35
Naracoorte 5 0 0 1 6
Noarlunga 446 28 1 99 574
O'Halloran Hill 182 9 0 61 252
Panorama 356 7 3 125 491
Parafield 50 1 2 4 57
Port Adelaide 214 15 2 56 287
Port Augusta 38 1 0 11 50
Port Lincoln 12 0 0 9 21
Port Pirie 44 0 0 6 50
Regency Park 621 13 2 77 713
Renmark 37 3 0 12 52
Roseworthy 43 1 0 4 48
Roxby Downs 14 0 0 4 18
Salisbury 153 9 1 23 186
Tea Tree Gully 400 40 1 140 581
Urrbrae 105 0 1 32 138
Victor Harbor 36 0 1 2 39
Waikerie 10 0 0 1 11
Whyalla 62 1 0 14 77
Yorketown 2 0 0 0 2
Adelaide North - External 140 13 1 19 173
Adelaide South - External 287 18 2 44 351
Regional - External 731 46 4 131 912
Total 7565 365 39 1909 9878

Return to Contents