SATAC Statistical Handbook Mid Year 2009 - TAFE
Table K - Preferences, Offers and Acceptances by Preference Number per Campus
| Preference Number 1 | ||||
| Campus |
Total Preferences |
Offered | Enrolled |
Offers Rejected |
| Adelaide - Regency | 208 | 126 | 93 | 33 |
| AIT Currie Street | 1076 | 783 | 555 | 228 |
| Barossa Valley | 16 | 11 | 9 | 2 |
| Berri | 17 | 12 | 10 | 2 |
| Clare | 1 | 0 | 0 | 0 |
| Croydon | 106 | 65 | 51 | 14 |
| Elibeth | 197 | 135 | 99 | 36 |
| Gawler | 58 | 40 | 31 | 9 |
| Gilles Plains | 427 | 140 | 100 | 40 |
| Kadina | 2 | 2 | 2 | 0 |
| Marleston | 30 | 23 | 16 | 7 |
| Morphettville | 9 | 6 | 4 | 2 |
| Mount Barker | 215 | 126 | 104 | 22 |
| Mount Gambier | 72 | 51 | 40 | 11 |
| Murray Bridge | 11 | 9 | 8 | 1 |
| Naracoorte | 2 | 2 | 2 | 0 |
| Noarlunga | 429 | 328 | 244 | 84 |
| O'Halloran Hill | 133 | 87 | 63 | 24 |
| Panorama | 260 | 229 | 172 | 57 |
| Port Adelaide | 434 | 171 | 127 | 44 |
| Port Augusta | 4 | 0 | 0 | 0 |
| Port Lincoln | 6 | 4 | 2 | 2 |
| Port Pirie | 11 | 7 | 6 | 1 |
| Regency Park | 311 | 188 | 149 | 39 |
| Roseworthy | 19 | 14 | 8 | 6 |
| Salisbury | 122 | 66 | 55 | 11 |
| Tea Tree Gully | 388 | 307 | 220 | 87 |
| Urrbrae | 24 | 22 | 15 | 7 |
| Victor Harbor | 30 | 28 | 24 | 4 |
| Whyalla | 115 | 53 | 48 | 5 |
| Adelaide North - External | 230 | 142 | 114 | 28 |
| Adelaide South - External | 185 | 158 | 116 | 42 |
| Regional - External | 571 | 374 | 320 | 54 |
| Total | 5719 | 3709 | 2807 | 902 |
| Preference Number 2 | ||||
| Campus |
Total Preferences |
Offered | Enrolled |
Offers Rejected |
| Adelaide - Regency | 93 | 11 | 3 | 8 |
| AIT Currie Street | 614 | 34 | 18 | 16 |
| Barossa Valley | 11 | 1 | 1 | 0 |
| Berri | 7 | 1 | 1 | 0 |
| Croydon | 59 | 6 | 2 | 4 |
| Elibeth | 94 | 10 | 9 | 1 |
| Gawler | 28 | 3 | 3 | 0 |
| Gilles Plains | 178 | 23 | 8 | 15 |
| Kadina | 1 | 0 | 0 | 0 |
| Marleston | 12 | 3 | 2 | 1 |
| Morphettville | 6 | 0 | 0 | 0 |
| Mount Barker | 122 | 18 | 11 | 7 |
| Mount Gambier | 22 | 7 | 4 | 3 |
| Murray Bridge | 5 | 0 | 0 | 0 |
| Naracoorte | 1 | 0 | 0 | 0 |
| Noarlunga | 209 | 15 | 7 | 8 |
| O'Halloran Hill | 23 | 2 | 1 | 1 |
| Panorama | 124 | 6 | 5 | 1 |
| Port Adelaide | 341 | 27 | 22 | 5 |
| Port Augusta | 1 | 0 | 0 | 0 |
| Port Lincoln | 1 | 0 | 0 | 0 |
| Port Pirie | 1 | 0 | 0 | 0 |
| Regency Park | 186 | 15 | 11 | 4 |
| Roseworthy | 11 | 0 | 0 | 0 |
| Salisbury | 75 | 12 | 10 | 2 |
| Tea Tree Gully | 185 | 14 | 8 | 6 |
| Urrbrae | 13 | 0 | 0 | 0 |
| Victor Harbor | 13 | 1 | 0 | 1 |
| Whyalla | 34 | 7 | 6 | 1 |
| Adelaide North - External | 122 | 7 | 6 | 1 |
| Adelaide South - External | 104 | 6 | 2 | 4 |
| Regional - External | 256 | 42 | 34 | 8 |
| Total | 2952 | 271 | 174 | 97 |
| Preference Number 3 | ||||
| Campus |
Total Preferences |
Offered | Enrolled |
Offers Rejected |
| Adelaide - Regency | 55 | 2 | 1 | 1 |
| AIT Currie Street | 337 | 15 | 7 | 8 |
| Barossa Valley | 4 | 0 | 0 | 0 |
| Berri | 5 | 0 | 0 | 0 |
| Croydon | 26 | 2 | 1 | 1 |
| Elibeth | 65 | 4 | 3 | 1 |
| Gawler | 20 | 2 | 2 | 0 |
| Gilles Plains | 107 | 5 | 3 | 2 |
| Kadina | 1 | 0 | 0 | 0 |
| Marleston | 6 | 0 | 0 | 0 |
| Morphettville | 1 | 0 | 0 | 0 |
| Mount Barker | 52 | 4 | 3 | 1 |
| Mount Gambier | 9 | 0 | 0 | 0 |
| Murray Bridge | 10 | 0 | 0 | 0 |
| Noarlunga | 126 | 7 | 5 | 2 |
| O'Halloran Hill | 18 | 1 | 1 | 0 |
| Panorama | 67 | 2 | 0 | 2 |
| Port Adelaide | 219 | 12 | 6 | 6 |
| Port Augusta | 1 | 0 | 0 | 0 |
| Port Lincoln | 1 | 0 | 0 | 0 |
| Port Pirie | 1 | 0 | 0 | 0 |
| Regency Park | 94 | 10 | 4 | 6 |
| Roseworthy | 3 | 0 | 0 | 0 |
| Salisbury | 43 | 6 | 2 | 4 |
| Tea Tree Gully | 93 | 5 | 2 | 3 |
| Urrbrae | 8 | 0 | 0 | 0 |
| Victor Harbor | 5 | 0 | 0 | 0 |
| Whyalla | 16 | 1 | 1 | 0 |
| Adelaide North - External | 51 | 2 | 2 | 0 |
| Adelaide South - External | 48 | 0 | 0 | 0 |
| Regional - External | 141 | 7 | 5 | 2 |
| Total | 1633 | 87 | 48 | 39 |
| Preference Number 4 | ||||
| Campus |
Total Preferences |
Offered | Enrolled |
Offers Rejected |
| Adelaide - Regency | 22 | 0 | 0 | 0 |
| AIT Currie Street | 220 | 6 | 5 | 1 |
| Barossa Valley | 1 | 0 | 0 | 0 |
| Berri | 3 | 0 | 0 | 0 |
| Croydon | 9 | 2 | 0 | 2 |
| Elibeth | 35 | 0 | 0 | 0 |
| Gawler | 10 | 0 | 0 | 0 |
| Gilles Plains | 62 | 5 | 4 | 1 |
| Kadina | 2 | 0 | 0 | 0 |
| Marleston | 8 | 2 | 2 | 0 |
| Mount Barker | 29 | 2 | 2 | 0 |
| Mount Gambier | 2 | 1 | 1 | 0 |
| Murray Bridge | 8 | 0 | 0 | 0 |
| Naracoorte | 1 | 0 | 0 | 0 |
| Noarlunga | 71 | 3 | 0 | 3 |
| O'Halloran Hill | 10 | 0 | 0 | 0 |
| Panorama | 39 | 2 | 1 | 1 |
| Port Adelaide | 148 | 7 | 3 | 4 |
| Regency Park | 48 | 1 | 0 | 1 |
| Roseworthy | 2 | 0 | 0 | 0 |
| Salisbury | 24 | 1 | 1 | 0 |
| Tea Tree Gully | 65 | 0 | 0 | 0 |
| Urrbrae | 4 | 0 | 0 | 0 |
| Victor Harbor | 4 | 0 | 0 | 0 |
| Whyalla | 1 | 0 | 0 | 0 |
| Adelaide North - External | 29 | 0 | 0 | 0 |
| Adelaide South - External | 21 | 0 | 0 | 0 |
| Regional - External | 80 | 0 | 0 | 0 |
| Total | 958 | 32 | 19 | 13 |
| Preference Number 5 | ||||
| Campus |
Total Preferences |
Offered | Enrolled |
Offers Rejected |
| Adelaide - Regency | 23 | 0 | 0 | 0 |
| AIT Currie Street | 137 | 1 | 1 | 0 |
| Berri | 3 | 0 | 0 | 0 |
| Croydon | 6 | 1 | 0 | 1 |
| Elibeth | 25 | 1 | 1 | 0 |
| Gawler | 8 | 0 | 0 | 0 |
| Gilles Plains | 43 | 0 | 0 | 0 |
| Marleston | 3 | 0 | 0 | 0 |
| Mount Barker | 15 | 0 | 0 | 0 |
| Mount Gambier | 2 | 0 | 0 | 0 |
| Murray Bridge | 2 | 0 | 0 | 0 |
| Noarlunga | 48 | 0 | 0 | 0 |
| O'Halloran Hill | 7 | 0 | 0 | 0 |
| Panorama | 23 | 0 | 0 | 0 |
| Port Adelaide | 94 | 5 | 3 | 2 |
| Port Lincoln | 1 | 0 | 0 | 0 |
| Regency Park | 25 | 1 | 0 | 1 |
| Roseworthy | 1 | 0 | 0 | 0 |
| Salisbury | 25 | 2 | 1 | 1 |
| Tea Tree Gully | 32 | 2 | 0 | 2 |
| Urrbrae | 3 | 0 | 0 | 0 |
| Victor Harbor | 1 | 0 | 0 | 0 |
| Whyalla | 2 | 0 | 0 | 0 |
| Adelaide North - External | 19 | 0 | 0 | 0 |
| Adelaide South - External | 9 | 0 | 0 | 0 |
| Regional - External | 50 | 1 | 1 | 0 |
| Total | 607 | 14 | 7 | 7 |
| Preference Number 6 | ||||
| Campus |
Total Preferences |
Offered | Enrolled |
Offers Rejected |
| Adelaide - Regency | 10 | 0 | 0 | 0 |
| AIT Currie Street | 88 | 1 | 0 | 1 |
| Berri | 1 | 0 | 0 | 0 |
| Croydon | 4 | 0 | 0 | 0 |
| Elibeth | 11 | 0 | 0 | 0 |
| Gawler | 4 | 0 | 0 | 0 |
| Gilles Plains | 24 | 0 | 0 | 0 |
| Kadina | 2 | 0 | 0 | 0 |
| Marleston | 2 | 0 | 0 | 0 |
| Morphettville | 1 | 0 | 0 | 0 |
| Mount Barker | 9 | 0 | 0 | 0 |
| Mount Gambier | 1 | 0 | 0 | 0 |
| Murray Bridge | 2 | 0 | 0 | 0 |
| Noarlunga | 19 | 0 | 0 | 0 |
| O'Halloran Hill | 3 | 0 | 0 | 0 |
| Panorama | 18 | 0 | 0 | 0 |
| Port Adelaide | 48 | 1 | 1 | 0 |
| Regency Park | 21 | 0 | 0 | 0 |
| Roseworthy | 1 | 0 | 0 | 0 |
| Salisbury | 18 | 4 | 2 | 2 |
| Tea Tree Gully | 17 | 0 | 0 | 0 |
| Urrbrae | 2 | 0 | 0 | 0 |
| Victor Harbor | 2 | 0 | 0 | 0 |
| Whyalla | 2 | 0 | 0 | 0 |
| Adelaide North - External | 10 | 1 | 1 | 0 |
| Adelaide South - External | 9 | 0 | 0 | 0 |
| Regional - External | 24 | 0 | 0 | 0 |
| Total | 353 | 7 | 4 | 3 |