SATAC Statistical Handbook Mid Year 2009 - TAFE

Table Q  - Preferences, Offers and Acceptances by Campus by Sex

Institute  Sex First
Preferences
Total Preferences Offered Enrolled Offers
Rejected
Adelaide - Regency Female 92 183 64 41 23
  Male 116 228 75 56 19
  Total for Campus 208 411 139 97 42
AIT Currie Street Female 635 1485 487 336 151
  Male 441 987 353 250 103
  Total for Campus 1076 2472 840 586 254
Barossa Valley Female 10 19 9 8 1
  Male 6 13 3 2 1
  Total for Campus 16 32 12 10 2
Berri Female 14 32 12 11 1
  Male 3 4 1 0 1
  Total for Campus 17 36 13 11 2
Clare Female 1 1 0 0 0
  Male 0 0 0 0 0
  Total for Campus 1 1 0 0 0
Croydon Female 77 158 56 41 15
  Male 29 52 20 13 7
  Total for Campus 106 210 76 54 22
Elizabeth Female 84 193 64 47 17
  Male 113 234 86 65 21
  Total for Campus 197 427 150 112 38
Gawler Female 44 91 36 29 7
  Male 14 37 9 7 2
  Total for Campus 58 128 45 36 9
Gilles Plains Female 291 560 99 66 33
  Male 136 281 74 49 25
  Total for Campus 427 841 173 115 58
Kadina Female 1 6 1 1 0
  Male 1 2 1 1 0
  Total for Campus 2 8 2 2 0
Marleston Female 2 5 2 2 0
  Male 28 56 26 18 8
  Total for Campus 30 61 28 20 8
Morphettville Female 8 14 5 3 2
  Male 1 3 1 1 0
  Total for Campus 9 17 6 4 2
Mount Barker Female 179 361 127 104 23
  Male 36 81 23 16 7
  Total for Campus 215 442 150 120 30
Mount Gambier Female 63 96 51 39 12
  Male 9 12 8 6 2
  Total for Campus 72 108 59 45 14
Murray Bridge Female 11 31 9 8 1
  Male 0 7 0 0 0
  Total for Campus 11 38 9 8 1
Naracoorte Female 2 4 2 2 0
  Male 0 0 0 0 0
  Total for Campus 2 4 2 2 0
Noarlunga Female 265 566 223 163 60
  Male 164 336 130 93 37
  Total for Campus 429 902 353 256 97
O'Halloran Hill Female 53 79 42 27 15
  Male 80 115 48 38 10
  Total for Campus 133 194 90 65 25
Panorama Female 120 255 118 85 33
  Male 140 276 121 93 28
  Total for Campus 260 531 239 178 61
Port Adelaide Female 348 1022 173 128 45
  Male 86 262 50 34 16
  Total for Campus 434 1284 223 162 61
Port Augusta Female 1 1 0 0 0
  Male 3 5 0 0 0
  Total for Campus 4 6 0 0 0
Port Lincoln Female 4 7 4 2 2
  Male 2 2 0 0 0
  Total for Campus 6 9 4 2 2
Port Pirie Female 7 9 5 4 1
  Male 4 4 2 2 0
  Total for Campus 11 13 7 6 1
Regency Park Female 62 126 42 30 12
  Male 249 559 173 134 39
  Total for Campus 311 685 215 164 51
Roseworthy Female 3 9 2 1 1
  Male 16 28 12 7 5
  Total for Campus 19 37 14 8 6
Salisbury Female 79 220 70 57 13
  Male 43 87 21 14 7
  Total for Campus 122 307 91 71 20
Tea Tree Gully Female 235 473 191 128 63
  Male 153 307 137 102 35
  Total for Campus 388 780 328 230 98
Urrbrae Female 9 21 9 5 4
  Male 15 33 13 10 3
  Total for Campus 24 54 22 15 7
Victor Harbor Female 26 46 25 20 5
  Male 4 9 4 4 0
  Total for Campus 30 55 29 24 5
Whyalla Female 74 99 31 29 2
  Male 41 71 30 26 4
  Total for Campus 115 170 61 55 6
Adelaide North - External Female 198 399 125 105 20
  Male 32 62 27 18 9
  Total for Campus 230 461 152 123 29
Adelaide South - External Female 114 243 106 78 28
  Male 71 133 58 40 18
  Total for Campus 185 376 164 118 46
Regional - External Female 492 962 367 315 52
  Male 79 160 57 45 12
  Total for Campus 571 1122 424 360 64

Return to Contents