SATAC Statistical Handbook Mid Year 2009 - TAFE

Table R  - Total Qualifications Held by all Applicants by Level of Course Applied for

Course Level Applied For School Level TAFE Qualifications Higher Education Qualifications Other Assessments
TAFE Course Levels Completed Yr11 Incomplete Year 12 Completed Year 12 Incomplete TAFE Course Completed TAFE Incomplete Higher Ed Completed Completed
Certificate Diploma Advanced Diploma Degree Grad Certificate Grad Diploma Higher Ed Diploma Higher Ed Advanced Diploma Higher Ed Degree Higher Ed Grad Certificate Higher Ed Grad Diploma STAT Has Employment Experience TAFE Assessment of Basic Skills
(prev TEA)
Vocational Education & Training
Cert I 129 82 69 47 67 6 1 0 0 0 4 2 0 6 0 0 2 234 91 140
Cert II 294 152 199 101 196 17 3 1 0 0 8 5 0 25 1 0 12 538 152 335
Cert III 833 369 611 329 600 50 9 0 0 1 38 11 1 105 1 5 53 1371 251 981
Cert IV 455 154 409 229 401 60 12 1 1 1 39 10 1 134 6 9 78 777 106 564
Diploma 658 257 557 297 644 71 16 1 0 2 43 14 0 133 5 2 80 1082 408 868
Adv Diploma 156 51 125 48 96 23 6 0 0 0 4 3 0 30 1 3 10 203 14 147
Bach Degree 11 3 14 3 11 0 0 0 0 0 1 0 0 1 0 0 1 18 0 16
Graduate Certificate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Return to Contents