SATAC Statistical Handbook Mid Year 2009 - TAFE

Table G  - Applications, Preferences, Offers and Acceptances by Age Range

  First Preferences Total Preferences Met MER for at least one Preference Offered Enrolled Offers Rejected
Age Cohort Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
16 or Younger 119 2.08% 199 1.63% 91 1.74% 63 1.53% 47 1.54% 16 1.51%
17 - 18 Years old 704 12.31% 1575 12.89% 584 11.15% 444 10.78% 312 10.20% 132 12.44%
19 - 20 Years old 953 16.66% 2283 18.68% 869 16.58% 686 16.65% 506 16.54% 180 16.97%
21 - 24 Years old 1097 19.18% 2496 20.42% 1006 19.20% 787 19.10% 577 18.86% 210 19.79%
25 - 29 Years old 796 13.92% 1674 13.70% 739 14.10% 573 13.91% 436 14.25% 137 12.91%
30 - 34 Years old 563 9.84% 1177 9.63% 526 10.04% 409 9.93% 307 10.04% 102 9.61%
35 - 39 Years old 465 8.13% 910 7.45% 447 8.53% 359 8.71% 270 8.83% 89 8.39%
40 - 44 Years old 385 6.73% 717 5.87% 367 7.00% 291 7.06% 219 7.16% 72 6.79%
45 - 49 Years old 332 5.81% 598 4.89% 316 6.03% 257 6.24% 199 6.51% 58 5.47%
50 - 54 Years old 178 3.11% 355 2.90% 173 3.30% 138 3.35% 102 3.33% 36 3.39%
 55 - 59 Years old 85 1.49% 157 1.28% 82 1.56% 76 1.84% 56 1.83% 20 1.89%
60 - 64 Years old 35 0.61% 66 0.54% 35 0.67% 32 0.78% 23 0.75% 9 0.85%
65 Years old or older 7 0.12% 15 0.12% 5 0.10% 5 0.12% 5 0.16% 0 0.00%
Total 5719 100.00% 12222 100.00% 5240 100.00% 4120 100.00% 3059 100.00% 1061 100.00%

Return to Contents