SATAC Statistical Handbook Mid Year 2009 - TAFE

Table I  - Number of Offers

  Offer Rounds
Campus Main Entitle Manual Total
Adelaide - Regency 136 1 2 139
AIT Currie Street 730 104 6 840
Barossa Valley 7 5 0 12
Berri 7 6 0 13
Croydon 65 9 2 76
Elizabeth 126 17 7 150
Gawler 39 3 3 45
Gilles Plains 155 15 3 173
Kadina 1 1 0 2
Marleston 25 3 0 28
Morphettville 5 0 1 6
Mount Barker 122 10 18 150
Mount Gambier 50 5 4 59
Murray Bridge 8 1 0 9
Naracoorte 1 1 0 2
Noarlunga 322 31 0 353
O'Halloran Hill 82 8 0 90
Panorama 225 11 3 239
Port Adelaide 192 30 1 223
Port Lincoln 4 0 0 4
Port Pirie 4 3 0 7
Regency Park 201 11 3 215
Roseworthy 13 0 1 14
Salisbury 87 4 0 91
Tea Tree Gully 269 50 9 328
Urrbrae 18 2 2 22
Victor Harbor 26 2 1 29
Whyalla 39 18 4 61
Adelaide North - External 134 17 1 152
Adelaide South - External 136 28 0 164
Regional - External 359 52 13 424
Total 3588 448 84 4120

Return to Contents