SATAC Statistical Handbook Mid Year 2009 - TAFE

Table B.2 - Receipt of Applications by Date by Course Type

  Course Level
Receipt Week Cert I Cert II Cert III Cert IV Diploma Adv Diploma Bach Degree Graduate Certificate
20-Apr-09 41 117 278 128 304 52 10 0
27-Apr-09 36 80 165 87 150 38 3 0
04-May-09 18 64 150 92 135 29 5 0
11-May-09 28 77 144 96 146 36 6 0
18-May-09 32 67 205 143 176 47 4 0
25-May-09 64 127 352 207 255 70 6 0
01-Jun-09 16 39 95 57 77 18 4 0
08-Jun-09 20 41 103 66 64 13 2 0
15-Jun-09 13 55 117 69 80 24 3 0
22-Jun-09 33 56 152 109 87 32 4 0
Totals 301 723 1761 1054 1474 359 47 0

Return to Contents