SATAC Statistical Handbook 2004 - Universities
Contents
| Table | Title and HTML Link | Description | Corresponding table, 21st Annual Report |
| DEST and AVCC Statistics - Important Note | |||
| A | DEST Summary Statistical Return final version | - | |
| Statistics on Courses Offered and the Application Process | |||
| B | Courses offered through SATAC | No. of courses and total by UG/PG by year | Table 1 |
| C | Receipt of Applications | Application numbers by applicant type by date | Table 5 amended |
| D | Analysis of Preference Changes | Preference changes by applicant
type; number of preference changes by applicant type by change medium |
Table 6 amended |
| E | Late applications | No. of late applications made by applicant type and as a % of total applications | Table 7 amended |
| Statistics All Applicants | |||
| F | Applications, Preferences, Offers and Enrolments by Year | Total applications, preferences, offers and enrolments by year; % changes | Table 2 |
| G | Applications by Applicant Type and Sex | Applications by applicant type, level and sex | Table 3 amended |
| H | Preferences, Offers and Outcomes by Field of Education | Preferences, offers, enrolments and other common responses by field of education | Table 17 amended |
| I | Analysis of Applicant Qualifications | Statistics on the number of major types of qualifications held by all applicants and by course | |
| J | Deferments | Analysis of enrolment of prior year deferments by institution (including subsequent take up rate) | Tables 19 and 19A combined |
| K | Applicants not selected | Applicants not selected all courses | Table 20 |
| L | Applications by statistical region | Applicants by the ABS classification of the Adelaide greater metropolitan area | |
| Statistics Undergraduate Applicants | |||
| M | Undergraduate Statistics by Age Range by all Institution | Undergraduate applications, offers and outcomes by age range by institution | |
| N | Undergraduate Applicants by Age by Sex by Applicant Type | Table 28 modified | |
| O | Analysis of Undergraduate Applicant Qualifications | Statistics on the number of
undergraduate applicants with major types of qualifications; selected qualifications by
origin For an analysis by course, refer to table 17 |
|
| P | Undergraduate Applicants not Selected | Applicants not selected all courses | |
| Q | Undergraduate Applications by Statistical Region | Undergraduate applicants by the
ABS classification of the Adelaide greater metropolitan area For an analysis by course, refer to table 20 |
|
| R | Undergraduate Preferences, Offers and Outcomes by Field of Education | Undergraduate references, offers, enrolments and other common responses by field of education | |
| S | Analysis of STAT Scores Achieved in 2002 | Scores distribution and percentiles for all applicants who SAT the STAT in 2002 | |
| Statistics SACE/NTCE School Leaver (applicant type SCH) Applicants | |||
| T | Applications from SCH Applicants by Statistical Region | SCH applicants by the ABS classification of the Adelaide greater metropolitan area | Table 47 modified |
| U | Applications from SA and NT schools by Field of Education | SCH applicants by Field of Education | Table 48 modified |
| V | Applications from SA and NT schools by SACE type | SCH applicants by SACE type | Table 49 modified |
| X | Year 12 cutoff scores | 2001 TER cut-off | |