SATAC Statistical Handbook 2004 - Universities

Table H  - Preferences, Offers and Outcomes by Field of Education

Broad Field of Education 1st Prefs Total Prefs Offers Enrolments Deferments Rejections
1  Natural and Physical Sciences 1260 7466 1487 950 216 160
2  Information Technology 673 3129 556 417 61 46
3  Engineering and Related Technologies 1177 5173 1051 716 149 94
4  Architecture and Building 709 2560 579 411 102 46
5  Agriculture, Environmental and Related Studies 769 2920 774 457 175 87
6  Health 6091 16936 3059 2049 399 320
7  Education 3166 10004 1932 1460 194 177
8  Management and Commerce 2918 12574 2273 1580 334 237
9  Society and Culture 5610 22798 4568 3162 629 488
10  Creative Arts 1661 5563 1358 971 191 121
Total 24034 89123 17637 12173 2450 1776

Return to Contents