SATAC Statistical Handbook 2004 - Universities

Table N  - Undergraduate Applicants by Age Cohort, Sex and Applicant Type

  Applicant Type
Age Cohort SCH     SA Year 12 SCI     Interstate/IB Year 12 OTH     Other Qualified Applicant FFA     Full Fee Paying Aust Yr 12 - Visa FFO     Full Fee Paying Other
18 or Younger 7712 1766 1398 134 3
19 - 20 Years Old 500 66 2572 271 5
21 - 24 Years Old 88 4 2530 21 4
25 - 29 Years Old 14 2 1627 1 4
30 - 34 Years Old 16 4 1051 0 3
35 - 39 Years Old 7 0 776 0 1
40 - 44 Years Old 11 0 571 0 0
45 - 49 Years Old 2 0 301 0 0
50 - 54 Years Old 3 0 182 0 0
55 - 59 Years Old 0 0 73 0 0
60 - 64 Years Old 0 0 10 0 0
65 Years Old or Older 1 0 10 0 0

Return to Contents