SATAC Statistical Handbook 2004 - Universities

Table R  - Undergraduate Preferences, Offers and Outcomes by  Field of Education

Broad Field of Education 1st Prefs Total Prefs Offers Enrolments Deferments Rejections
1  Natural and Physical Sciences 1260 7466 1487 950 216 160
2  Information Technology 646 3035 534 402 59 42
3  Engineering and Related Technologies 1177 5173 1051 716 149 94
4  Architecture and Building 622 2409 497 345 96 38
5  Agriculture, Environmental and Related Studies 769 2920 774 457 175 87
6  Health 5923 16644 2942 1968 390 303
7  Education 2142 7714 1183 898 168 86
8  Management and Commerce 2815 12377 2175 1514 333 214
9  Society and Culture 4826 21362 3981 2728 613 402
10  Creative Arts 1564 5333 1271 919 191 95

Return to Contents