SATAC Statistical Handbook 2004 - Universities

Table S  - Analysis of STAT Score Achieved in 2003

Stat score  Number Cumulative Percentile
Did not sit 275    
191 2 2 0.1%
185 10 12 0.5%
181 5 17 0.7%
178 14 31 1.3%
176 20 51 2.1%
174 32 83 3.5%
172 26 109 4.6%
170 30 139 5.8%
169 38 177 7.4%
168 41 218 9.1%
166 51 269 11.2%
165 68 337 14.1%
164 58 395 16.5%
163 65 460 19.2%
162 86 546 22.8%
161 72 618 25.8%
160 57 675 28.2%
159 70 745 31.1%
158 88 833 34.8%
157 174 1007 42.0%
156 86 1093 45.6%
155 83 1176 49.1%
154 165 1341 56.0%
153 81 1422 59.4%
152 63 1485 62.0%
151 150 1635 68.3%
150 75 1710 71.4%
149 116 1826 76.2%
148 69 1895 79.1%
147 46 1941 81.0%
146 123 2064 86.2%
145 38 2102 87.8%
144 70 2172 90.7%
143 28 2200 91.9%
142 21 2221 92.7%
141 58 2279 95.2%
140 20 2299 96.0%
139 31 2330 97.3%
138 12 2342 97.8%
137 26 2368 98.9%
136 10 2378 99.3%
135 4 2382 99.5%
134 5 2387 99.7%
133 5 2392 99.9%
132 2 2394 100.0%
130 1 2395 100.0%

Return to Contents