SATAC Statistical Handbook 2004 - Universities

Table U  - SACE/NTCE School Leavers by Field of Education - Applications, Offers and Outcomes

Broad Field of Education 1st Prefs Total Prefs Offers Enrolments Deferments Rejections
1  Natural and Physical Sciences 598 4284 724 539 132 24
2  Information Technology 292 1561 219 161 37 10
3  Engineering and Related Technologies 624 3073 628 478 107 20
4  Architecture and Building 314 1480 244 169 60 8
5  Agriculture, Environmental and Related Studies 307 1641 322 184 111 14
6  Health 1662 5956 848 662 142 27
7  Education 854 3833 341 251 79 7
8  Management and Commerce 1080 5771 893 637 199 26
9  Society and Culture 1904 10587 1566 1101 364 47
10  Creative Arts 720 3026 638 454 133 26

Return to Contents