SATAC Statistical Handbook 2004 - Universities

Table 5c  - Receipt of Applications by Date by Applicant Category

 

  Applicant Type      
Week Beginning FFA     Full Fee Paying Aust Yr 12 - Visa FFO     Full Fee Paying Other OTH     Other Qualified Applicant SCH     SA Year 12 SCI     Interstate/IB Year 12
1 11-Aug-03 11   326 145 147
2 18-Aug-03 15 2 429 359 327
3 25-Aug-03 25   615 680 565
4 1-Sep-03 32 2 447 410 108
5 8-Sep-03 36 1 625 775 106
6 15-Sep-03 60 1 909 1343 201
7 22-Sep-03 152 3 2126 2914 188
8 29-Sep-03 47 5 3286 1530 151
9 6-Oct-03 14 0 206 27 2
10 13-Oct-03 6 0 239 22 5
11 20-Oct-03 9 1 246 25 5
12 27-Oct-03 3 2 258 19 4
13 3-Nov-03 1 1 303 9 1
14 10-Nov-03 4 0 587 14 4
15 17-Nov-03 2 0 257 11 2
16 24-Nov-03 2 0 303 7 4
17 1-Dec-03 3 0 431 14 3
18 8-Dec-03 0 3 1256 18 4
19 15-Dec-03 2 0 89 4 6
20 22-Dec-03 0 0 41 7 3
21 29-Dec-03 0 0 26 5 3
22 5-Jan-04 3 0 99 8 1
23 12-Jan-04 0 0 82 2 0
24 19-Jan-04 0 0 50 1 3
25 26-Jan-04 0 0 50 3 0
26 2-Feb-04 0 0 27 1 0
27 9-Feb-04 0 1 19 1 0
28 16-Feb-04 0 0 15 1 0
29 23-Feb-04 0 1 13 0 0
30 1-Mar-04 0 0 11 0 0
31 8-Mar-04 0 0 6 0 0
32 15-Mar-04 0 0 5 0 0
33 22-Mar-04 0 0 3 0 0
34 29-Mar-04 0 0 1 0 0

 

Return