SATAC Statistical Handbook 2004 - Universities
Table X - Year 12 cutoff scores
| Course/program | SATAC code | 2003 TER cut-off |
| FLINDERS UNIVERSITY | ||
| Degrees: | ||
| Applied Geographical Information Systems | 214591 | 62.65 |
| Aquaculture | 214011 | 75.10 |
| Archaeology | 214021 | 70.70 |
| Arts | 214031 | 68.60 |
| Banking and International Finance | 214041 | 67.30 |
| Behavioural Science | 214051 | 83.55 |
| Biodiversity and Conservation | 214511 | 72.85 |
| Biotechnology (Honours) | 214071 | 78.70 |
| Business and Economics | 214581 | 67.15 |
| Commerce | 214081 | 75.10 |
| Creative Arts (Creative Writing) | 214551 | ** |
| Creative Arts (Drama) | 214561 | ** |
| Creative Arts (Screen) | 214571 | ** |
| Cultural Tourism | 214091 | 71.75 |
| Disability Studies | 214101 | 74.65 |
| Ecotourism | 214121 | 72.60 |
| Engineering (Biomedical)/Science | 214061 | 75.00 |
| Engineering (Computer) | 214411 | 77.80 |
| Engineering (Electrical and Electronic) | 214131 | 75.00 |
| Engineering (Software) | 214601 | 75.55 |
| Environmental Health | 214141 | 66.40 |
| Environmental Management | 214151 | 68.90 |
| Environmental Science | 214161 | 74.40 |
| Forensic and Analytical Chemistry | 214171 | 80.40 |
| Government and Public Management | 214671 | # |
| Health Sciences | 214181 | 88.10 |
| Information Technology | 214201 | 65.45 |
| International Business | 214211 | 67.30 |
| International Studies | 214221 | 68.10 |
| Junior Primary and Primary Teaching/Arts | 214611 | # |
| Junior Primary and Primary Teaching/Science | 214621 | # |
| Justice and Society | 214241 | 79.10 |
| Laws and Legal Practice | 214441 | 95.40 |
| Marine Biology | 214451 | 75.55 |
| Medical Science | 214421 | 90.00 |
| Medicinal Chemistry | 214541 | 70.75 |
| Middle School Teaching/Arts | 214631 | # |
| Middle School Teaching/Science | 214641 | # |
| Midwifery (Pre-registration) | 214431 | 91.50 |
| Nanotechnology (Honours) | 214471 | 74.00 |
| Nursing (Pre-registration) | 214311 | 73.10 |
| Nursing (Pre-registration) (Riverland) | 214312 | # |
| Nutrition and Dietetics | 214381 | 98.50 |
| Paramedic Studies | 214191 | 89.60 |
| Psychology (Honours) | 214321 | 93.45 |
| Science | 214331 | 70.00 |
| Secondary School Teaching/Arts | 214651 | # |
| Secondary School Teaching/Science | 214661 | # |
| Social Work and Planning | 214481 | 75.95 |
| Speech Pathology | 214352 | 95.05 |
| Theology | 214361 | 72.85 |
| Theology | 214365 | # |
| Diploma: | ||
| Applied Science | 216011 | 62.65 |
| THE UNIVERSITY OF ADELAIDE | ||
| Degrees: | ||
| Agricultural Science | 324151 | 70.75 |
| Agriculture | 314041 | 65.45 |
| Animal Science | 324141 | 82.10 |
| Arts | 314071 | 75.05 |
| Arts/Economics | 324131 | # |
| Arts/Music | 314081 | ** |
| Arts/Science | 324021 | 77.25 |
| Biomedical Science | 314091 | 88.10 |
| Biotechnology | 314691 | 81.30 |
| Business Information Technology | 314991 | 72.20 |
| Commerce | 314101 | 89.10 |
| Computer Science | 314111 | 69.10 |
| Dental Surgery (First year entry) | 314122 | ** |
| Design Studies | 314131 | 77.70 |
| EcoChemistry | 324271 | # |
| Economics | 314141 | 72.20 |
| Economics/Finance | 314151 | 72.20 |
| Engineering (Aerospace) | 324191 | 97.50 |
| Engineering (Aerospace) double degrees | 324201 | 98.50 |
| Engineering (Automotive) | 324231 | # |
| Engineering (Chemical) | 314161 | 81.75 |
| Engineering (Chemical) double degrees | 314871 | 86.95 |
| Engineering (Civil and Environmental) | 314181 | 83.50 |
| Engineering (Civil and Environmental) double degrees | 314891 | 89.75 |
| Engineering (Civil and Structural) | 314171 | 81.75 |
| Engineering (Civil and Structural) double degrees | 314881 | 88.80 |
| Engineering (Computer Systems) | 314191 | 86.95 |
| Engineering (Computer Systems) double degrees | 314901 | 84.00 |
| Engineering (Electrical and Electronic) | 314201 | 83.15 |
| Engineering (Electrical and Electronic) double degrees | 314911 | 80.85 |
| Engineering (Mechanical) | 314221 | 85.40 |
| Engineering (Mechanical) double degrees | 314931 | 85.90 |
| Engineering (Mechatronic) | 314231 | 85.10 |
| Engineering (Mechatronic) double degrees | 314941 | 90.75 |
| Engineering (Petroleum) | 314951 | 93.00 |
| Engineering (Petroleum) double degrees | 324211 | 88.10 |
| Engineering (Telecommunications) | 314211 | 89.75 |
| Engineering (Telecommunications) double degrees | 314921 | 80.75 |
| Environmental Studies | 324031 | 80.75 |
| Evolutionary Biology | 324281 | # |
| Finance | 314401 | 72.20 |
| Finance/Maths and Computer Sciences | 314711 | 77.80 |
| Food Technology and Management | 314761 | 67.30 |
| Health Sciences | 314411 | 82.10 |
| High Performance Computational Physics (Honours) | 324171 | 87.45 |
| International Agricultural Business | 314741 | 74.10 |
| International Studies | 314961 | 77.25 |
| International Studies double degrees | 324241 | # |
| Laws (Undergraduate entry) | 324251 | # |
| Laws (Undergraduate entry) double degrees | 324111 | 98.15 |
| Mathematical and Computer Sciences | 314541 | 69.55 |
| Media | 324041 | 86.20 |
| Media double degrees | 324261 | # |
| Medicine/Surgery | 314552 | ** |
| Molecular Biology | 314561 | 85.10 |
| Molecular and Drug Design | 324161 | 84.00 |
| Music | 324061 | ** |
| Music Education | 324081 | ** |
| Music Studies | 324071 | ** |
| Nanoscience and Materials | 324291 | # |
| Natural Resources Management | 314381 | 63.30 |
| Optics and Photonics | 324091 | 82.25 |
| Oral Health | 314701 | ** |
| Psychology (Honours) | 324051 | 98.40 |
| Science | 314581 | 68.50 |
| Secondary Teaching double degree | 324121 | 91.35 |
| Social Sciences | 324011 | 77.10 |
| Social Sciences/Health Sciences | 314971 | 83.55 |
| Space Science and Astrophysics | 324101 | 84.30 |
| Sustainable Environments | 324301 | # |
| Viticulture/Oenology | 324181 | 81.10 |
| Wine Marketing | 314621 | 62.65 |
| Wine Marketing | 314625 | 62.90 |
| Diplomas: | ||
| Agricultural Production | 316011 | 61.25 |
| Music (Jazz) | 316081 | # |
| Natural Resources Management | 316061 | 57.05 |
| Wine Marketing | 316077 | 55.00 |
| Certificates: | ||
| Music - III | 317031 | ** |
| Music (Classical) - IV | 317011 | ** |
| Music (Jazz) - IV | 317001 | ** |
| Music (Technology) - IV | 317021 | ** |
| UNIVERSITY OF SOUTH AUSTRALIA | ||
| Undergraduate entry masters degree: | ||
| Psychology (Specialisation) | 441091 | 94.05 |
| Degrees: | ||
| Aboriginal Policy and Mgmt/Aboriginal Studs/Aust Studs | 424331 | 58.90 |
| Aboriginal Policy and Mgmt/Human Services | 424341 | 60.25 |
| Aboriginal Studies/Social Work | 444151 | 65.85 |
| Administrative Management | 424031 | 71.70 |
| Administrative Management/Commerce | 424171 | 72.20 |
| Applied Finance | 424051 | 71.40 |
| Architecture | 424041 | 73.65 |
| Arts | 444011 | 65.05 |
| Biodiversity, Environmental and Park Management | 434301 | 60.25 |
| Biomolecular Chemistry | 434551 | 70.20 |
| Business | 464031 | 56.45 |
| Business | 464035 | 60.25 |
| Business Administration | 424361 | 71.20 |
| Civil Aviation | 434032 | 65.45 |
| Commerce | 424181 | 73.10 |
| Commerce/Applied Finance | 424191 | 82.20 |
| Commerce/Commercial Law | 424201 | 84.00 |
| Commercial Law | 424211 | 70.30 |
| Computer and Information Science | 434041 | 67.70 |
| Computer and Information Science | 444021 | 68.90 |
| Computer and Information Science/Arts | 444031 | 68.60 |
| Computer and Information Science/Business | 464101 | 61.25 |
| Computer and Information Science/Commercial Law | 424161 | 68.75 |
| Computer and Information Science/Management | 424061 | 70.75 |
| Computer Information Science (Advanced) (Honours) | 434421 | 90.75 |
| Computing and Multimedia | 444041 | 74.70 |
| Construction Management and Economics | 414021 | 65.05 |
| Design and Technology Education | 434581 | # |
| e-Commerce | 434291 | 67.55 |
| Early Childhood Education | 444051 | 85.10 |
| Engineering (Civil) | 434481 | 65.90 |
| Engineering (Civil)/Biodiversity, Environmental & Park Mgmt | 434511 | 77.85 |
| Engineering (Civil)/Management | 434431 | 61.10 |
| Engineering (Computer Systems) | 434441 | 60.25 |
| Engineering (Electrical and Mechatronic) | 434451 | 62.70 |
| Engineering (Electronics and Microengineering) | 434461 | 62.70 |
| Engineering (Info Tech)/Management or Marketing | 434101 | 74.10 |
| Engineering (Mechanical and Manufacturing) | 434321 | 62.70 |
| Engineering (Mech and Manu)/Biodiversity, Env & Park Mgmt | 434381 | 89.45 |
| Engineering (Mech & Manu)/Computer and Info Science | 434271 | 65.50 |
| Engineering (Mech & Manu)/Management | 434411 | 60.25 |
| Engineering - BTech (Mechanical & Manufacturing) | 434221 | 67.70 |
| Engineering (Telecommunications) | 434471 | 60.25 |
| Financial Science | 434561 | 65.10 |
| Food Science and Nutrition | 414211 | 74.45 |
| Geographic Information Systems | 414031 | 60.35 |
| Geographic Information Systems and Computing | 414201 | 61.15 |
| Geoinformatics and Surveying | 414051 | 63.60 |
| Human Movement | 414231 | 87.80 |
| Human Resource Management | 424351 | 72.55 |
| Human Services | 444101 | 68.10 |
| Industrial Design | 424071 | 69.45 |
| Information and Communications Technology (Networking) | 434571 | 67.30 |
| Interior Architecture | 424081 | 69.60 |
| International Business | 424091 | 70.75 |
| International Business/International Studies | 424221 | 84.25 |
| International Studies | 444141 | 66.40 |
| Journalism | 444061 | 92.60 |
| Journalism/International Studies | 444171 | 98.00 |
| Junior Primary and Primary Teaching | 444071 | 78.70 |
| Laboratory Medicine | 414011 | 73.15 |
| Management (incl Operations Mgt/Manufacturing Mgt) | 424101 | 72.35 |
| Management/International Studies | 424261 | 82.25 |
| Management Information Systems | 424121 | 71.35 |
| Management Information Systems/Commerce | 424241 | 80.75 |
| Marketing | 424111 | 70.15 |
| Marketing/International Studies | 424271 | 71.70 |
| Mathematical and Computer Modelling | 434171 | 93.60 |
| Medical and Pharmaceutical Biotechnology | 414061 | 83.15 |
| Medical Radiation (Diagnostic Radiography) | 414172 | 95.85 |
| Medical Radiation (Nuclear Medicine) | 414182 | 93.80 |
| Medical Radiation (Radiation Therapy) | 414192 | 95.05 |
| Midwifery (Pre-registration) | 414241 | 83.15 |
| Nursing (Pre-registration) | 414141 | 71.70 |
| Nursing (Pre-registration) | 414145 | 77.15 |
| Nursing (Pre-registration) | 464071 | 66.55 |
| Nursing (Pre-registration) | 464075 | 76.90 |
| Occupational Therapy | 414092 | 95.05 |
| Pharmacy | 414101 | 97.90 |
| Physiotherapy | 414112 | 98.00 |
| Podiatry | 414132 | 95.05 |
| Primary and Middle Education | 434591 | # |
| Property | 424131 | 70.20 |
| Psychology | 444131 | 84.00 |
| Recreation Planning and Management | 434191 | 73.10 |
| Science | 434201 | 67.30 |
| Secondary Science Teaching | 434611 | 76.45 |
| Social Work | 444111 | 73.60 |
| Social Work | 464081 | 58.25 |
| Software Engineering | 434211 | 69.10 |
| Tourism and Hospitality Management | 424371 | 70.75 |
| Urban and Regional Planning | 414161 | 66.40 |
| Visual Arts (Specialisation) | 424381 | 62.20 |
| Visual Communication | 424151 | 65.85 |
| Associate Degrees: | ||
| Built Environment | 415011 | 55.15 |
| Computer and Information Science | 435011 | 60.85 |
| Computer and Information Science | 445011 | 62.65 |
| Geographic Information Systems | 415021 | 55.15 |
| Diploma: | ||
| University Studies | 446021 | ** |
Note:
** No cutoff rank is shown because the course/program used selection criteria other than, or in addition to, year 12 results.
# No cutoff rank is shown because the course/program was not offered , or did not make offers, through SATAC for entry in 2002.