SATAC Statistical Handbook 2005 - Universities

Table Set I  - Analysis of Qualifications Held by Applicants

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
Cert III 0 4 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0
Cert IV 8 38 7 6 0 0 0 0 0 6 4 0 12 1 1 3 0 0
Associate Degree 0 34 2 3 0 0 0 0 0 5 1 0 5 0 0 2 0 4
Higher education diploma 16 87 7 13 2 0 0 0 0 18 2 0 23 0 2 17 6 14
Postgraduate Bachelors Degree 42 542 58 58 21 6 1 1 5 221 41 0 631 12 68 66 3 103
Bachelors Degree with Honours 10 209 7 8 10 0 0 0 0 74 2 0 77 1 2 38 5 9
Bachelors Pass Degree 938 18351 983 1859 668 155 7 1 12 3545 341 6 4330 45 117 2912 847 1738
Masters Degree 29 273 44 31 15 5 1 0 6 130 41 0 343 20 109 44 0 142
Graduate Certificate 12 48 17 15 6 2 0 0 2 16 14 0 60 1 16 8 0 24
Graduate Diploma 54 667 55 57 27 6 2 0 8 243 74 0 759 20 89 88 2 153
Diploma 2 11 1 4 0 0 0 0 0 1 1 0 1 0 0 0 0 0

Return to Contents