SATAC Statistical Handbook 2005 - Universities

Table H  - Preferences, Offers and Outcomes by Field of Education

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
1    'Natural and Physical Sciences' 1269 7690 1531 906 284 181
2    'Information Technology' 558 2621 481 338 77 38
3    'Engineering and Related Technologies' 1149 5165 984 648 169 103
4    'Architecture and Building' 801 2774 658 450 115 57
5    'Agriculture, Environmental and Related Studies' 665 2827 668 397 156 69
6    'Health' 5859 15599 3197 2034 486 398
7    'Education' 3150 10774 2111 1500 300 198
8    'Management and Commerce' 2683 11715 2214 1503 361 219
9    'Society and Culture' 5379 22525 4686 3152 752 484
10  Creative Arts 1645 5862 1419 937 262 140
Total 23158 87552 17949 11865 2962 1887

Return to Contents