SATAC Statistical Handbook 2005 - Universities

Table O  - Analysis of Undergraduate Applicant Qualifications

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
Cert III 2 34 6 3 0 1 0 0 0 5 0 0 8 0 0 1 0 1
Cert IV 13 137 19 25 1 0 0 0 0 16 6 0 23 1 1 10 0 1
Associate Degree 8 218 7 19 4 2 0 0 0 21 4 0 23 0 1 22 4 10
Higher education diploma 47 484 43 84 11 2 0 0 0 51 11 0 54 0 3 173 72 77
Postgraduate Bachelors Degree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bachelors Degree with Honours 23 762 20 31 20 2 0 0 0 132 6 0 144 1 2 118 32 36
Bachelors Pass Degree 3179 73952 3199 5775 2025 383 16 1 32 10186 929 14 12486 113 285 10706 3488 5725
Diploma 3 57 13 23 1 0 0 0 0 6 2 0 8 0 1 5 1 1

Return to Contents