SATAC Statistical Handbook 2005 - Universities

Table R  - Undergraduate Preferences, Offers and Outcomes by  Field of Education

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
1    'Natural and Physical Sciences' 1269 7688 1530 906 283 181
2    'Information Technology' 530 2568 458 324 77 30
3    'Engineering and Related Technologies' 1148 5164 983 648 169 102
4    'Architecture and Building' 696 2593 558 369 108 50
5    'Agriculture, Environmental and Related Studies' 665 2827 668 397 156 69
6    'Health' 5771 15463 3132 1995 480 384
7    'Education' 2784 10271 1839 1309 289 153
8    'Management and Commerce' 2621 11623 2155 1459 358 212
9    'Society and Culture' 4702 21404 4159 2784 737 389
10  Creative Arts 1536 5649 1317 865 259 118

Return to Contents