SATAC Statistical Handbook 2005 - Universities

Table S  - Analysis of STAT Score Achieved in 2004

Stat score  Number Cumulative Cumulative Percentile
Did not sit 304    
188 2 2 0.1%
184 1 3 0.1%
181 4 7 0.3%
178 4 11 0.5%
176 9 20 0.9%
174 13 33 1.6%
173 23 56 2.7%
171 24 80 3.8%
170 38 118 5.6%
169 29 147 7.0%
168 44 191 9.0%
167 35 226 10.7%
166 46 272 12.9%
165 42 314 14.9%
164 50 364 17.2%
163 53 417 19.7%
162 45 462 21.9%
161 56 518 24.5%
160 116 634 30.0%
159 68 702 33.2%
158 63 765 36.2%
157 116 881 41.7%
156 62 943 44.6%
155 59 1002 47.4%
154 125 1127 53.3%
153 59 1186 56.1%
152 116 1302 61.6%
151 51 1353 64.0%
150 131 1484 70.2%
149 52 1536 72.7%
148 96 1632 77.2%
147 36 1668 78.9%
146 94 1762 83.4%
145 44 1806 85.5%
144 85 1891 89.5%
143 22 1913 90.5%
142 32 1945 92.0%
141 48 1993 94.3%
140 23 2016 95.4%
139 14 2030 96.1%
138 20 2050 97.0%
137 13 2063 97.6%
136 7 2070 98.0%
135 12 2082 98.5%
134 9 2091 99.0%
133 4 2095 99.1%
132 10 2105 99.6%
131 3 2108 99.8%
130 2 2110 99.9%
129 3 2113 100.0%
Total Sat 2113    

Return to Contents