SATAC Statistical Handbook 2005 - Universities

Table U  - SACE/NTCE School Leavers by Field of Education - Applications, Offers and Outcomes

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
1    'Natural and Physical Sciences' 612 4435 725 495 173 30
2    'Information Technology' 263 1405 231 150 55 13
3    'Engineering and Related Technologies' 594 3035 566 410 114 23
4    'Architecture and Building' 341 1520 281 182 73 16
5    'Agriculture, Environmental and Related Studies' 245 1500 258 143 89 15
6    'Health' 1500 5045 845 625 181 21
7    'Education' 873 4090 522 355 143 11
8    'Management and Commerce' 1020 5732 924 630 221 37
9    'Society and Culture' 1869 10686 1680 1152 427 54
10  Creative Arts 766 3365 702 455 185 30

Return to Contents