SATAC Statistical Handbook 2005 - Universities

Table 5a  - Receipt of Applications by Date

Receipt Week Beginning Frequency Percent Valid Percent Cumulative Percent
1 9-Aug-04 694 3.0 3.0 3.0
2 16-Aug-04 960 4.1 4.1 7.1
3 23-Aug-04 1795 7.8 7.8 14.9
4 30-Aug-04 1427 6.2 6.2 21.1
5 6-Sep-04 1447 6.2 6.2 27.3
6 13-Sep-04 2010 8.7 8.7 36.0
7 20-Sep-04 3600 15.5 15.5 51.5
8 27-Sep-04 6339 27.4 27.4 78.9
9 4-Oct-04 203 0.9 0.9 79.8
10 11-Oct-04 293 1.3 1.3 81.0
11 18-Oct-04 269 1.2 1.2 82.2
12 25-Oct-04 712 3.1 3.1 85.3
13 1-Nov-04 229 1.0 1.0 86.3
14 8-Nov-04 233 1.0 1.0 87.3
15 15-Nov-04 268 1.2 1.2 88.4
16 22-Nov-04 312 1.3 1.3 89.8
17 29-Nov-04 458 2.0 2.0 91.8
18 6-Dec-04 1209 5.2 5.2 97.0
19 13-Dec-04 95 0.4 0.4 97.4
20 20-Dec-04 81 0.3 0.3 97.7
21 27-Dec-04 23 0.1 0.1 97.8
22 3-Jan-05 72 0.3 0.3 98.1
23 10-Jan-05 44 0.2 0.2 98.3
24 17-Jan-05 104 0.4 0.4 98.8
25 24-Jan-05 72 0.3 0.3 99.1
26 31-Jan-05 72 0.3 0.3 99.4
27 7-Feb-05 52 0.2 0.2 99.6
28 14-Feb-05 26 0.1 0.1 99.7
29 21-Feb-05 22 0.1 0.1 99.8
30 28-Feb-05 17 0.1 0.1 99.9
31 7-Mar-05 6 0.0 0.0 99.9
32 14-Mar-05 4 0.0 0.0 100.0
33 21-Mar-05 1 0.0 0.0 100.0
34 28-Mar-05 9 0.0 0.0 100.0
  Total 23158 100.0 100.0  

Return