SATAC Statistical Handbook 2005 - Universities

Table 5b  -  Receipt of Applications by Date by Course Type

Applicant defined as Undergraduate or Graduate/Postgraduate according to First Preference

    Undergraduate Graduate/Postgraduate
Week Beginning Count Cumulative Cumulative Percent Count Cumulative Cumulative Percent
1 9-Aug-04 661 661 3.1 33 33 1.7
2 16-Aug-04 932 1593 7.5 28 61 3.1
3 23-Aug-04 1751 3344 15.8 44 105 5.4
4 30-Aug-04 1393 4737 22.3 34 139 7.2
5 6-Sep-04 1401 6138 28.9 46 185 9.5
6 13-Sep-04 1965 8103 38.2 45 230 11.9
7 20-Sep-04 3527 11630 54.8 73 303 15.6
8 27-Sep-04 6149 17779 83.8 190 493 25.4
9 4-Oct-04 166 17945 84.6 37 530 27.3
10 11-Oct-04 244 18189 85.7 49 579 29.9
11 18-Oct-04 220 18409 86.8 49 628 32.4
12 25-Oct-04 602 19011 89.6 110 738 38.1
13 1-Nov-04 176 19187 90.4 53 791 40.8
14 8-Nov-04 171 19358 91.2 62 853 44.0
15 15-Nov-04 171 19529 92.0 97 950 49.0
16 22-Nov-04 216 19745 93.1 96 1046 53.9
17 29-Nov-04 278 20023 94.4 180 1226 63.2
18 6-Dec-04 710 20733 97.7 499 1725 89.0
19 13-Dec-04 66 20799 98.0 29 1754 90.5
20 20-Dec-04 55 20854 98.3 26 1780 91.8
21 27-Dec-04 16 20870 98.4 7 1787 92.2
22 3-Jan-05 55 20925 98.6 17 1804 93.0
23 10-Jan-05 29 20954 98.8 15 1819 93.8
24 17-Jan-05 72 21026 99.1 32 1851 95.5
25 24-Jan-05 53 21079 99.3 19 1870 96.4
26 31-Jan-05 55 21134 99.6 17 1887 97.3
27 7-Feb-05 36 21170 99.8 16 1903 98.1
28 14-Feb-05 19 21189 99.9 7 1910 98.5
29 21-Feb-05 12 21201 99.9 10 1920 99.0
30 28-Feb-05 8 21209 100.0 9 1929 99.5
31 7-Mar-05 4 21213 100.0 2 1931 99.6
32 14-Mar-05 3 21216 100.0 1 1932 99.6
33 21-Mar-05 1 21217 100.0 0 1932 99.6
34 28-Mar-05 2 21219 100.0 7 1939 100.0
  Total 21219     1939    

Return