SATAC Statistical Handbook 2005 - Universities

Table 5c  - Receipt of Applications by Date by Applicant Category  

  Applicant Type
Week Receipt Week FFA  Internat School FFO  Internat Other OTH  Non-School Leaver SCH  SA/NT School Leaver SCI  Int/IB School Leaver
1 9-Aug-04 12 0 377 130 175
2 16-Aug-04 17 0 421 266 256
3 23-Aug-04 38 1 561 623 572
4 30-Aug-04 58 1 498 569 301
5 6-Sep-04 51 1 579 705 111
6 13-Sep-04 96 1 746 1044 123
7 20-Sep-04 136 0 1159 2127 178
8 27-Sep-04 127 9 3558 2427 218
9 4-Oct-04 2 0 172 23 6
10 11-Oct-04 5 0 250 35 3
11 18-Oct-04 2 1 239 26 1
12 25-Oct-04 3 0 670 36 3
13 1-Nov-04 3 0 214 8 4
14 8-Nov-04 2 0 221 9 1
15 15-Nov-04 0 0 260 8 0
16 22-Nov-04 4 1 299 6 2
17 29-Nov-04 0 3 442 11 2
18 6-Dec-04 5 2 1181 15 6
19 13-Dec-04 0 0 86 3 6
20 20-Dec-04 1 0 80 0 0
21 27-Dec-04 0 0 22 0 1
22 3-Jan-05 0 0 66 3 3
23 10-Jan-05 0 0 42 1 1
24 17-Jan-05 0 1 96 6 1
25 24-Jan-05 0 0 68 2 2
26 31-Jan-05 0 1 70 0 1
27 7-Feb-05 0 0 52 0 0
28 14-Feb-05 0 0 26 0 0
29 21-Feb-05 1 0 21 0 0
30 28-Feb-05 0 0 17 0 0
31 7-Mar-05 0 1 5 0 0
32 14-Mar-05 0 0 4 0 0
33 21-Mar-05 0 0 1 0 0
34 28-Mar-05 0 0 9 0 0

Return