SATAC Statistical Handbook 2005 - Universities

Table K  - Applicants Not Selected

Year Total Applicants Not Selected % Not Selected
2004/2005 23,158 5,209 22.5%
2003/2004 24,034 6,397 26.5%
2002/2003 23,128 5,607 24.2%
2001/2002 23,653 4,414 18.7%
2000/2001 22,734 3,864 17.0%
1999/2000 22,575 4,353 19.3%
1998/1999 22,659 3,662 16.2%
1997/1998 23,386 3,554 15.2%
1996/1997 24,538 3,994 16.3%
1995/1996 26,923 5,142 19.1%
1994/1995 28,765 6,034 21.0%
1993/1994 32,001 9,235 28.9%
1992/1993 34,482 13,038 37.8%
1991/1992 34,459 16,211 47.0%
1990/1991 31,636 11,097 35.1%
1989/1990 29,854 8,229 27.6%
1988/1989 30,536 10,685 35.0%
1987/1988 30,177 11,155 37.0%
1986/1987 28,378 10,605 37.4%
1985/1986 25,673 8,128 31.7%

Return to Contents