SATAC Statistical Handbook 2005 - Universities
Table X - Year 12 cutoff scores
| University | Course | SATAC Code | 2004 TER cut-off |
| FLINDERS UNIVERSITY | Degrees: | ||
| Applied Geographical Information Systems | 214591 | 61.15 | |
| Aquaculture | 214011 | 66.95 | |
| Archaeology | 214021 | 65.95 | |
| Arts | 214031 | 65.05 | |
| Banking and International Finance | 214041 | 65.50 | |
| Behavioural Science (Psychology) | 214051 | 80.25 | |
| Biodiversity and Conservation | 214511 | 65.05 | |
| Biotechnology (Honours) | 214071 | 77.70 | |
| Business and Economics | 214581 | 65.05 | |
| Commerce | 214081 | 70.00 | |
| Creative Arts (Creative Writing) | 214551 | ** | |
| Creative Arts (Drama) | 214561 | ** | |
| Creative Arts (Screen) | 214571 | ** | |
| Cultural Tourism | 214091 | 70.50 | |
| Disability Studies | 214101 | 70.00 | |
| Ecotourism | 214121 | 65.95 | |
| Engineering (Biomedical and Electronic) | 214701 | # | |
| Engineering (Computer and Electronic) | 214711 | # | |
| Engineering (Software) | 214601 | 70.50 | |
| Environmental Health | 214141 | 62.10 | |
| Environmental Management | 214151 | 68.10 | |
| Environmental Science | 214161 | 65.30 | |
| Forensic and Analytical Chemistry | 214171 | 75.00 | |
| Government and Public Management | 214671 | 65.95 | |
| Health Sciences | 214181 | 73.20 | |
| Information Technology | 214201 | 60.15 | |
| International Business | 214211 | 65.05 | |
| International Studies | 214221 | 65.05 | |
| Junior Primary and Primary Teaching/Arts | 214611 | 82.00 | |
| Junior Primary and Primary Teaching/Science | 214621 | 71.00 | |
| Justice and Society | 214241 | 70.15 | |
| Laws and Legal Practice | 214441 | 93.60 | |
| Marine Biology | 214451 | 65.05 | |
| Medical Science | 214421 | 80.95 | |
| Medicinal Chemistry | 214541 | 67.45 | |
| Middle School Teaching/Arts | 214631 | 82.45 | |
| Middle School Teaching/Health Sciences | 214681 | # | |
| Middle School Teaching/Science | 214641 | 70.30 | |
| Midwifery (Pre-registration) | 214431 | 84.00 | |
| Nanotechnology (Honours) | 214471 | 71.00 | |
| Nursing (Pre-registration) | 214311 | 67.05 | |
| Nursing (Pre-registration) (Riverland) | 214312 | 61.30 | |
| Nutrition and Dietetics | 214381 | 97.65 | |
| Paramedic Studies | 214191 | 86.35 | |
| Psychology (Honours) | 214321 | 94.70 | |
| Science (Honours) | 214721 | # | |
| Science | 214331 | 65.45 | |
| Secondary School Teaching/Arts | 214651 | 86.75 | |
| Secondary School Teaching/Health Sciences | 214691 | # | |
| Secondary School Teaching/Science | 214661 | 73.35 | |
| Social Work and Social Planning | 214481 | 75.80 | |
| Speech Pathology | 214352 | 93.80 | |
| Theology | 214361 | 80.70 | |
| Theology | 214365 | 68.50 | |
| Diploma: | |||
| Applied Science | 216011 | 61.60 | |
| THE UNIVERSITY OF ADELAIDE | Degrees: | ||
| Agricultural Science | 324151 | 70.55 | |
| Agriculture | 314041 | 64.05 | |
| Animal Science | 324141 | 80.25 | |
| Arts | 314071 | 79.00 | |
| Arts/Economics | 324131 | 72.90 | |
| Arts/Music | 314081 | ** | |
| Arts/Science | 324021 | 71.90 | |
| Biomedical Science | 314091 | 80.65 | |
| Biotechnology | 314691 | 83.50 | |
| Business Information Technology | 314991 | 74.00 | |
| Commerce | 314101 | 86.60 | |
| Computer Science | 314111 | 71.90 | |
| Dental Surgery (First year entry) | 314122 | ** | |
| Design Studies | 314131 | 74.45 | |
| EcoChemistry | 324271 | 88.95 | |
| Economics | 314141 | 71.00 | |
| Economics/Finance | 314151 | 71.40 | |
| Engineering (Aerospace) | 324191 | 98.00 | |
| Engineering (Aerospace) double degrees | 324201 | 98.25 | |
| Engineering (Automotive) | 324231 | 95.45 | |
| Engineering (Chemical) | 314161 | 82.90 | |
| Engineering (Chemical) double degrees | 314871 | 81.30 | |
| Engineering (Civil and Environmental) | 314181 | 81.55 | |
| Engineering (Civil and Environmental) double degrees | 314891 | 90.65 | |
| Engineering (Civil and Structural) | 314171 | 81.55 | |
| Engineering (Civil and Structural) double degrees | 314881 | 84.35 | |
| Engineering (Computer Systems) | 314191 | 87.60 | |
| Engineering (Computer Systems) double degrees | 314901 | 80.65 | |
| Engineering (Electrical and Electronic) | 314201 | 82.05 | |
| Engineering (Electrical and Electronic) double degrees | 314911 | 82.05 | |
| Engineering (Mechanical) | 314221 | 84.80 | |
| Engineering (Mechanical) double degrees | 314931 | 85.00 | |
| Engineering (Mechatronic) | 314231 | 85.05 | |
| Engineering (Mechatronic) double degrees | 314941 | 90.25 | |
| Engineering (Petroleum) | 314951 | 87.60 | |
| Engineering (Petroleum) double degrees | 324211 | 81.70 | |
| Engineering (Software Engineering) | 324311 | # | |
| Engineering (Telecommunications) | 314211 | 80.30 | |
| Engineering (Telecommunications) | 314921 | 89.30 | |
| Environmental Studies | 324031 | 72.45 | |
| Evolutionary Biology | 324281 | 81.60 | |
| Finance | 314401 | 71.15 | |
| Finance/Mathematical and Computer Sciences | 314711 | 71.25 | |
| Food Science and Technology | 314761 | 65.05 | |
| Health Sciences | 314411 | 87.55 | |
| High Performance Computational Physics (Honours) | 324171 | 81.55 | |
| International Agricultural Business | 314741 | 71.90 | |
| International Studies | 314961 | 80.25 | |
| International Studies double degrees | 324241 | 88.25 | |
| Laws (Undergraduate entry) | 324251 | 97.70 | |
| Laws (Undergraduate entry) double degrees | 324111 | 97.20 | |
| Mathematical and Computer Sciences | 314541 | 70.70 | |
| Media | 324041 | 87.15 | |
| Media double degrees | 324261 | 92.30 | |
| Medicine/Surgery | 314552 | ** | |
| Molecular Biology | 314561 | 81.15 | |
| Molecular and Drug Design | 324161 | 81.15 | |
| Music | 324061 | ** | |
| Music Education | 324081 | ** | |
| Music Studies | 324071 | ** | |
| Nanoscience and Materials | 324291 | 84.95 | |
| Natural Resources Management | 314381 | 60.15 | |
| Natural Resources Management (B Science) | 324331 | # | |
| Nursing (Pre-registration) | 324341 | # | |
| Optics and Photonics | 324091 | 89.60 | |
| Oral Health | 314701 | ** | |
| Petroleum Geoscience | 324321 | # | |
| Psychology (Honours) | 324051 | 98.40 | |
| Science | 314581 | 65.55 | |
| Secondary Teaching/Arts | 324351 | # | |
| Secondary Teaching/Economics | 324361 | # | |
| Secondary Teaching/Mathematical and Computer Sciences | 324371 | # | |
| Secondary Teaching/Science | 324381 | # | |
| Social Sciences | 324011 | 75.35 | |
| Social Sciences/Health Sciences | 314971 | 87.55 | |
| Space Science and Astrophysics | 324101 | 80.30 | |
| Sustainable Environments | 324301 | 71.40 | |
| Viticulture/Oenology | 324181 | 77.15 | |
| Wine Marketing | 314621 | 60.15 | |
| Wine Marketing | 314625 | 60.60 | |
| Diplomas: | |||
| Agricultural Production | 316011 | 55.65 | |
| Music (Classical) | 316091 | ** | |
| Music (Jazz) | 316081 | ** | |
| Natural Resources Management | 316061 | 56.15 | |
| Wine Marketing | 316077 | ||
| Certificates: | |||
| Music - III | 317031 | ||
| Music (Classical) - IV | 317011 | ** | |
| Music (Jazz) - IV | 317001 | ** | |
| Music (Technology) - IV | 317021 | ** | |
| UNIVERSITY OF SOUTH AUSTRALIA | Undergraduate entry masters degree: | ||
| Psychology (Specialisation) | 441091 | 92.45 | |
| Degrees: | |||
| Aboriginal Policy and Mgmt/Aboriginal Studs/Aust Studs | 424331 | 55.25 | |
| Aboriginal Policy and Mgmt/Human Services | 424341 | 57.40 | |
| Aboriginal Studies/Social Work | 444151 | 55.65 | |
| Administrative Management | 424031 | 67.85 | |
| Administrative Management/Commerce | 424171 | 66.40 | |
| Applied Finance | 424051 | 66.85 | |
| Applied Language and Intercultural Communication | 444181 | # | |
| Architecture | 424041 | 74.95 | |
| Arts | 444011 | 58.30 | |
| Biodiversity, Environmental and Park Management | 434301 | 56.95 | |
| Business | 474011 | # | |
| Business | 464031 | 56.15 | |
| Business Administration | 424361 | 66.10 | |
| Civil Aviation | 434032 | 62.10 | |
| Commerce | 424181 | 66.30 | |
| Commerce/Applied Finance | 424191 | 72.55 | |
| Commerce/Commercial Law | 424201 | 73.90 | |
| Commercial Law | 424211 | 64.05 | |
| Computer and Information Science | 444021 | 60.15 | |
| Computer and Information Science | 434041 | 60.60 | |
| Computer and Information Science/Arts | 444031 | 61.15 | |
| Computer and Information Science/Commercial Law | 424161 | 66.60 | |
| Computer and Information Science/Management | 424061 | 63.00 | |
| Computer Information Science (Advanced) (Honours) | 434421 | 90.20 | |
| Computing and Multimedia | 444041 | 60.60 | |
| Construction Management and Economics | 414021 | 65.50 | |
| Design and Technology Education | 434581 | 63.65 | |
| Early Childhood Education | 444051 | 74.35 | |
| Engineering (Civil) | 434481 | 66.95 | |
| Engineering (Civil)/Biodiversity, Environmental & Park Mgmt | 434511 | 78.10 | |
| Engineering (Civil)/Management | 434431 | 71.40 | |
| Engineering (Computer Systems) | 434441 | 63.50 | |
| Engineering (Electrical and Mechatronic) | 434451 | 62.15 | |
| Engineering (Electronics and Microengineering) | 434461 | 60.60 | |
| Engineering (Info Tech)/Management or Marketing | 434101 | 65.50 | |
| Engineering (Mechanical and Manufacturing) | 434321 | 60.60 | |
| Engineering - BTech (Mechanical & Manufacturing Eng) | 434221 | 94.70 | |
| Engineering (Mech & Manu)/Biodiversity, Env & Park Mgmt | 434381 | # | |
| Engineering (Mech & Manu)/Computer and Info Science | 434271 | 83.85 | |
| Engineering (Mech & Manu)/Management | 434411 | 63.50 | |
| Engineering (Telecommunications) | 434471 | 61.65 | |
| Financial Science | 434561 | 66.00 | |
| Food Science and Nutrition | 414211 | 60.15 | |
| Geographic Information Systems | 414031 | 55.25 | |
| Geographic Information Systems and Computing | 414201 | 65.05 | |
| Geoinformatics and Surveying | 414051 | 60.95 | |
| Human Movement and Health Studies | 414231 | 86.35 | |
| Human Movement & Hlth Studies/Middle & Secondary Ed | 414261 | # | |
| Human Resource Management | 424351 | 66.50 | |
| Human Services | 444101 | 55.25 | |
| Industrial Design | 424071 | 62.65 | |
| Information and Communications Technology (Networking)or (Logistics) | 434571 | 60.15 | |
| Information Systems | 424391 | # | |
| Information Technology Management | 424121 | 62.35 | |
| Information Technology Management/Commerce | 424241 | 82.45 | |
| Interior Architecture | 424081 | 66.50 | |
| International Business | 424091 | 66.00 | |
| International Business/International Studies | 424221 | 72.45 | |
| International Studies | 444141 | 58.30 | |
| Journalism | 444061 | 88.95 | |
| Journalism/International Studies | 444171 | 95.15 | |
| Junior Primary and Primary Teaching | 444071 | 75.90 | |
| Laboratory Medicine | 414011 | 69.45 | |
| Management (incl Operations Mgt/Manufacturing Mgt) | 424101 | 66.95 | |
| Management/International Studies | 424261 | 74.60 | |
| Marketing | 424111 | 66.50 | |
| Marketing/International Studies | 424271 | 66.80 | |
| Mathematical and Computer Modelling | 434171 | 85.10 | |
| Medical and Pharmaceutical Biotechnology | 414251 | 82.05 | |
| Medical Radiation (Diagnostic Radiography) | 414172 | 94.95 | |
| Medical Radiation (Nuclear Medicine) | 414182 | 97.10 | |
| Medical Radiation (Radiation Therapy) | 414192 | 95.95 | |
| Midwifery (Pre-registration) | 414241 | 85.45 | |
| Midwifery (Pre-registration) | 414245 | # | |
| Nursing (Pre-registration) | 414141 | 66.50 | |
| Nursing (Pre-registration) | 414145 | 68.05 | |
| Nursing (Pre-registration) | 474031 | # | |
| Nursing (Pre-registration) | 464071 | 55.25 | |
| Nursing (Pre-registration) | 464075 | 66.40 | |
| Occupational Therapy | 414092 | 93.60 | |
| Pharmacy | 414101 | 98.85 | |
| Physiotherapy | 414112 | 98.75 | |
| Podiatry | 414132 | 93.05 | |
| Primary and Middle Education | 434591 | 70.50 | |
| Property | 424131 | 64.35 | |
| Psychology | 444131 | 75.10 | |
| Science | 434201 | 62.10 | |
| Secondary Science Teaching | 434611 | 76.75 | |
| Social Work | 444111 | 57.40 | |
| Social Work | 474041 | # | |
| Social Work | 464081 | 55.65 | |
| Software Engineering | 434211 | 66.00 | |
| Sport and Recreation Management | 434191 | # | |
| Tourism and Hospitality Management | 424371 | 66.50 | |
| Urban and Regional Planning | 414161 | 60.05 | |
| Visual Arts (Specialisation) | 424381 | 58.30 | |
| Visual Communication | 424151 | 56.95 | |
| Built Environment | 415011 | 55.25 | |
| Computer and Information Science | 445011 | 57.00 | |
| Computer and Information Science | 435011 | 55.25 | |
| Geographic Information Systems | 415021 | 56.20 |
Notes:
** NO cutoff rank is shown because the course/program used selection criteria other than, or in addition, year 12 results.
# No cutoff rank is shown because the course/program was not offered, or did not make offers, through SATAC for entry in 2004