SATAC Statistical Handbook 2006 - Universities

Table H  - Preferences, Offers and Outcomes by Field of Education

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
  Natural and Physical Sciences 1267 7545 1496 911 257 173
  Information Technology 546 2500 445 306 69 51
  Engineering and Related Technologies 1243 5098 1079 771 164 79
  Architecture and Building 831 2668 723 505 129 51
  Agriculture, Environmental and Related Studies 629 2433 560 340 126 55
  Health 6959 19039 4195 2660 639 497
  Education 3869 12438 2967 2101 339 332
  Management and Commerce 2986 11897 2450 1719 352 250
  Society and Culture 5820 22918 5411 3595 881 561
  Creative Arts 1737 5875 1424 992 222 133
Total 25887 92411 20750 13900 3178 2182

Return to Contents