SATAC Statistical Handbook 2006 - Universities

Table I  - Number of Applicants Holding Levels of Qualifications by Level of Qualification applied for

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
PT3     Cert III 0 7 0 1 0 0 0 0 0 1 0 0 2 0 0 0 0 0
PT4     Cert IV 2 34 5 4 1 0 0 0 0 7 1 0 9 1 2 1 0 0
TAB     Associate Degree 4 41 3 6 3 0 0 0 0 11 5 0 12 0 2 7 2 8
TAD     Higher education diploma 1 35 2 3 1 0 0 0 0 6 1 0 9 0 0 5 3 4
TBG     Postgraduate Bachelors Degree 63 773 30 97 45 9 4 2 8 296 92 1 887 18 72 80 5 172
TBH     Bachelors Degree with Honours 15 228 8 15 4 0 2 0 1 83 10 0 114 0 8 45 8 6
TBP     Bachelors Pass Degree 907 19729 928 2192 968 203 27 4 14 3868 405 7 4634 36 116 2956 676 1677
TCD     Doctorate 2 2 0 1 0 0 0 0 0 2 0 0 7 2 4 0 0 3
TCM     Masters Degree 56 427 20 49 23 5 2 0 8 169 69 1 459 25 160 55 4 174
TGC     Graduate Certificate 23 108 12 44 10 4 0 0 2 47 35 0 145 6 31 11 2 62
TGO     Graduate Diploma 69 810 43 88 27 11 1 3 4 324 85 0 953 35 107 79 5 140
TXD      Diploma 0 15 4 4 2 1 0 0 0 0 0 0 5 1 3 0 0 0

Return to Contents