SATAC Statistical Handbook 2006 - Universities

Table O  - Analysis of Undergraduate Applicant Qualifications

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
PT3     Cert III 0 30 1 2 2 1 0 0 0 3 0 0 8 0 3 0 0 0
PT4     Cert IV 3 127 12 17 4 1 0 0 0 15 2 0 21 1 4 6 0 1
TAB     Associate Degree 13 250 22 24 12 0 0 0 0 47 13 0 53 1 5 55 10 33
TAD     Higher education diploma 10 203 9 17 11 0 0 0 0 20 1 0 24 0 0 41 13 23
TBG     Postgraduate Bachelors Degree 3 13 7 13 15 1 0 0 0 6 8 0 9 0 0 4 0 19
TBH     Bachelors Degree with Honours 34 690 18 33 11 1 1 0 0 120 9 0 129 1 4 116 21 17
TBP     Bachelors Pass Degree 2728 76060 2915 6115 2620 503 50 9 38 10203 925 10 11433 64 201 10480 2653 4916
TCD     Doctorate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCM     Masters Degree 9 239 7 8 3 0 0 0 0 45 3 0 48 0 3 42 9 13
TGC     Graduate Certificate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TGO     Graduate Diploma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TXD     Diploma 1 113 10 28 3 1 0 0 0 9 1 0 18 1 4 4 0 3

Return to Contents