SATAC Statistical Handbook 2006 - Universities

Table R  - Undergraduate Preferences, Offers and Outcomes by  Field of Education

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
Natural and Physical Sciences 1259 7537 1490 906 257 172
Information Technology 521 2443 423 295 69 42
Engineering and Related Technologies 1234 5086 1072 768 163 78
Architecture and Building 731 2511 629 424 124 45
Agriculture, Environmental and Related Studies 620 2421 552 335 126 54
Health 6716 18732 4000 2537 616 462
Education 2585 9667 1881 1350 307 141
Management and Commerce 2855 11717 2331 1635 348 224
Society and Culture 4887 21388 4599 3027 848 422
Creative Arts 1645 5690 1341 931 222 119

Return to Contents