SATAC Statistical Handbook 2006 - Universities

Table S  - Analysis of STAT Score Achieved in 2005

Stat score  Number Cumulative Cumulative Percentile
Did not sit 415    
191 6 6 0.3%
184 6 12 0.6%
179 10 22 1.1%
178 1 23 1.1%
176 24 47 2.3%
174 32 79 3.8%
172 34 113 5.4%
170 30 143 6.9%
168 35 178 8.6%
167 58 236 11.3%
166 44 280 13.5%
165 60 340 16.3%
163 68 408 19.6%
162 58 466 22.4%
161 70 536 25.8%
160 134 670 32.2%
159 60 730 35.1%
158 91 821 39.5%
157 67 888 42.7%
156 58 946 45.5%
155 137 1083 52.1%
154 53 1136 54.6%
153 132 1268 61.0%
152 74 1342 64.5%
151 115 1457 70.0%
150 51 1508 72.5%
149 93 1601 77.0%
148 47 1648 79.2%
147 76 1724 82.9%
146 46 1770 85.1%
145 61 1831 88.0%
144 31 1862 89.5%
143 56 1918 92.2%
142 16 1934 93.0%
141 42 1976 95.0%
140 10 1986 95.5%
139 19 2005 96.4%
138 17 2022 97.2%
137 7 2029 97.5%
136 19 2048 98.5%
135 8 2056 98.8%
134 8 2064 99.2%
133 6 2070 99.5%
132 5 2075 99.8%
131 1 2076 99.8%
130 2 2078 99.9%
127 1 2079 100.0%
119 1 2080 100.0%
Total Sat 2080    

Return to Contents