SATAC Statistical Handbook 2006 - Universities

Table U  - SACE/NTCE School Leavers by Field of Education - Applications, Offers and Outcomes

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
Natural and Physical Sciences 573 4382 699 471 178 26
Information Technology 232 1403 188 125 50 7
Engineering and Related Technologies 679 3123 643 492 117 19
Architecture and Building 351 1433 300 200 88 5
Agriculture, Environmental and Related Studies 213 1154 193 107 74 6
Health 1659 6255 1130 808 244 54
Education 980 4533 693 467 192 18
Management and Commerce 1089 5711 963 659 239 31
Society and Culture 1808 10469 1836 1174 518 72
Creative Arts 756 3262 635 421 162 34

Return to Contents