SATAC Statistical Handbook 2006 - Universities

Table 5c  - Receipt of Applications by Date by Applicant Category  

  Applicant Type
Week Receipt Week FFA  Internat School FFO  Internat Other OTH  Non-School Leaver SCH  SA/NT School Leaver SCI  Int/IB School Leaver
1 8-Aug-05 23 0 484 93 176
2 15-Aug-05 28 0 460 276 297
3 22-Aug-05 64 0 654 503 486
4 29-Aug-05 66 0 641 709 421
5 5-Sep-05 42 0 626 642 91
6 12-Sep-05 61 0 774 984 173
7 19-Sep-05 95 2 1341 1692 170
8 26-Sep-05 177 0 3751 3199 280
9 3-Oct-05 2 0 286 19 3
10 10-Oct-05 5 0 267 29 4
11 17-Oct-05 8 0 285 28 2
12 24-Oct-05 1 0 445 23 2
13 31-Oct-05 1 1 412 15 1
14 7-Nov-05 3 0 280 9 5
15 14-Nov-05 0 0 323 7 1
16 21-Nov-05 1 0 366 14 1
17 28-Nov-05 0 0 516 15 5
18 5-Dec-05 3 0 1352 36 7
19 12-Dec-05 2 0 167 5 11
20 19-Dec-05 0 0 97 4 1
21 26-Dec-05 0 0 26 3 0
22 2-Jan-06 2 0 114 8 5
23 9-Jan-06 0 0 110 2 1
24 16-Jan-06 1 0 223 8 1
25 23-Jan-06 0 0 181 9 2
26 30-Jan-06 0 0 169 3 0
27 6-Feb-06 0 1 195 2 0
28 13-Feb-06 0 0 104 1 2
29 20-Feb-06 0 0 75 1 1
30 27-Feb-06 0 0 36 0 0
31 6-Mar-06 0 0 20 1 0
32 13-Mar-06 0 0 7 0 0
33 20-Mar-06 0 0 13 0 0
34 27-Mar-06 0 0 8 0 0
35 3-Apr-06 0 0 1 0 0

Return