SATAC Statistical Handbook 2006 - Universities

Table K  - Applicants Not Selected

Year Total Applicants Not Selected % Not Selected
2005/2006 25,888 5,138 19.85%
2004/2005 23,158 5,209 22.49%
2003/2004 24,034 6,397 26.50%
2002/2003 23,128 5,607 24.24%
2001/2002 23,653 4,414 18.66%
2000/2001 22,734 3,864 17.00%
1999/2000 22,575 4,353 19.28%
1998/1999 22,659 3,662 16.16%
1997/1998 23,386 3,554 15.20%
1996/1997 24,538 3,994 16.28%
1995/1996 26,923 5,142 19.10%
1994/1995 28,765 6,034 20.98%
1993/1994 32,001 9,235 28.86%
1992/1993 34,482 13,038 37.81%
1991/1992 34,459 16,211 47.04%
1990/1991 31,636 11,097 35.08%
1989/1990 29,854 8,229 27.56%
1988/1989 30,536 10,685 34.99%
1987/1988 30,177 11,155 36.97%
1986/1987 28,378 10,605 37.37%
1985/1986 25,673 8,128 31.66%

Return to Contents