SATAC Statistical Handbook 2006 - Universities
Table X - Year 12 cutoff scores
| University | Course | SATAC Code | 2005 TER cut-off |
| CHARLES DARWIN UNIVERSITY | DEGREES: | ||
| Arts | 114021 | 65.50 | |
| Arts/Communication | 114031 | 78.90 | |
| Arts/Laws | 114051 | 60.95 | |
| Behavioural Science | 114061 | 60.20 | |
| Biomedical Science | 114071 | 63.70 | |
| Business | 114081 | 60.40 | |
| Business | 134011 | 98.15 | |
| Business/Laws | 114121 | 60.30 | |
| Business/Laws | 134121 | # | |
| Business/Music | 114131 | ** | |
| Communication | 114151 | 62.35 | |
| Design | 114161 | 60.00 | |
| Engineering | 114191 | 64.60 | |
| Engineering | 134101 | # | |
| Engineering/Arts | 114201 | 87.60 | |
| Engineering/Business | 114211 | 80.30 | |
| Engineering/Information Technology | 114221 | 75.00 | |
| Engineering/Science | 114231 | 82.30 | |
| Environmental Science | 114241 | 64.65 | |
| Environmental Science | 134111 | # | |
| Indigenous Cultures and Natural Resource Management | 114251 | 77.50 | |
| Information Technology | 114261 | 60.85 | |
| Information Technology | 134051 | # | |
| Information Technology/Business | 114271 | 65.10 | |
| Information Technology/Business | 134041 | # | |
| Laws | 114281 | 60.20 | |
| Laws/Indigenous Cultures and Natural Resource Management | 114291 | 92.10 | |
| Laws/Information Technology | 114301 | # | |
| Laws/Information Technology | 134131 | # | |
| Music | 114311 | ** | |
| Nursing (Pre-registration) | 114331 | 60.65 | |
| Nursing (Pre-registration) | 134061 | 61.40 | |
| Nursing (Pre-registration)/Behavioural Science | 114341 | 60.50 | |
| Nursing (Pre-registration)/Science | 114351 | 79.00 | |
| Occupational Therapy (Feeder course) | 114361 | 79.30 | |
| Pharmacy | 114371 | 80.05 | |
| Science | 114381 | 65.95 | |
| Science/Arts | 114391 | 74.05 | |
| Science/Business | 114401 | 61.35 | |
| Science/Laws | 114421 | 72.75 | |
| Social Work | 114501 | # | |
| Teaching and Learning (Preservice) | 114461 | # | |
| Teaching and Learning (Preservice) | 134091 | # | |
| Teaching and Learning/Arts | 114471 | # | |
| Teaching and Learning/Music | 114481 | # | |
| Teaching and Learning/Science | 114491 | # | |
| Tourism Management | 114091 | 66.30 | |
| Tourism Management | 134021 | # | |
| Tourism Management/Events Management | 114101 | 61.15 | |
| Tourism Management/Hospitality Management | 114111 | 72.05 | |
| Visual Arts | 114441 | 60.85 | |
| Visual Arts | 134081 | 73.65 | |
| Welfare Studies | 114451 | 86.45 | |
| ASSOCIATE DEGREE: | |||
| Legal Studies | 115011 | 61.25 | |
| DIPLOMA | |||
| Languages | 116011 | # | |
| FLINDERS UNIVERSITY | DEGREES: | ||
| Applied Geographical Information Systems | 214591 | 62.00 | |
| Aquaculture | 214011 | 60.45 | |
| Archaeology | 214021 | 60.40 | |
| Arts | 214031 | 60.00 | |
| Behavioural Science (Psychology) | 214051 | 80.05 | |
| Biodiversity and Conservation | 214511 | 64.25 | |
| Biotechnology (Honours) | 214071 | 77.80 | |
| Business | 214761 | # | |
| Commerce | 214081 | 70.00 | |
| Creative Arts (Creative Writing) | 214551 | ** | |
| Creative Arts (Digital Media) | 214741 | # | |
| Creative Arts (Drama) | 214561 | ** | |
| Creative Arts (Screen) | 214571 | ** | |
| Cultural Tourism | 214091 | 60.35 | |
| Disability and Community Rehabilitation | 214101 | 61.90 | |
| Early Childhood Education/Arts | 214751 | # | |
| Ecotourism | 214121 | 62.00 | |
| Engineering (Biomedical and Electronic) | 214701 | 74.05 | |
| Engineering (Computer and Electronic) | 214711 | 72.00 | |
| Engineering (Software) | 214601 | 70.05 | |
| Environmental Health | 214141 | 64.00 | |
| Environmental Management | 214151 | 60.00 | |
| Environmental Science | 214161 | 60.85 | |
| Forensic and Analytical Chemistry | 214171 | 70.85 | |
| Government and Public Management | 214671 | 62.00 | |
| Health Sciences | 214181 | 75.00 | |
| Information Technology | 214201 | 61.85 | |
| International Studies | 214221 | 61.85 | |
| Junior Primary/Primary Teaching/Arts | 214611 | 85.25 | |
| Junior Primary/Primary Teaching/Science | 214621 | 72.05 | |
| Justice and Society | 214241 | 60.40 | |
| Laws and Legal Practice | 214441 | 91.80 | |
| Marine Biology | 214451 | 61.35 | |
| Medical Science | 214421 | 80.10 | |
| Medicinal Chemistry | 214541 | 64.55 | |
| Middle School Teaching/Arts | 214631 | 77.75 | |
| Middle School Teaching/Health Sciences | 214681 | 79.70 | |
| Middle School Teaching/Science | 214641 | 73.65 | |
| Midwifery (Pre-registration) | 214431 | 87.95 | |
| Nanotechnology (Honours) | 214471 | 70.05 | |
| Nursing (Pre-registration) | 214311 | 60.30 | |
| Nursing (Pre-registration)(Riverland) | 214312 | 60.30 | |
| Nutrition and Dietetics | 214381 | 99.30 | |
| Paramedic Studies | 214191 | 90.20 | |
| Psychology (Honours) | 214321 | 95.30 | |
| Science | 214331 | 60.00 | |
| Science (Honours) | 214721 | 95.15 | |
| Secondary School Teaching/Arts | 214651 | 78.35 | |
| Secondary School Teaching/Health Sciences | 214691 | 82.90 | |
| Secondary School Teaching/Science | 214661 | 71.90 | |
| Social Work and Social Planning | 214481 | 70.50 | |
| Speech Pathology | 214352 | 93.95 | |
| Theology | 214361 | 77.00 | |
| Theology | 214365 | # | |
| THE UNIVERSITY OF ADELAIDE | DEGREES: | ||
| Agricultural Science | 324151 | 66.30 | |
| Agriculture | 314041 | 68.15 | |
| Animal Science | 324141 | 74.75 | |
| Arts | 314071 | 65.05 | |
| Arts/Economics | 324131 | 75.40 | |
| Arts/Music | 314081 | ** | |
| Arts/Science | 324021 | 74.90 | |
| Biomedical Science | 314091 | 81.30 | |
| Biotechnology | 314691 | 83.90 | |
| Business Information Technology | 314991 | 73.65 | |
| Commerce | 314101 | 82.00 | |
| Computer Science | 314111 | 76.55 | |
| Dental Surgery (First year entry) | 314122 | ** | |
| Design Studies | 314131 | 75.35 | |
| Development Studies | 324391 | # | |
| EcoChemistry | 324271 | 86.35 | |
| Economics | 314141 | 70.05 | |
| Economics/Finance | 314151 | 70.00 | |
| Engineering (Aerospace) | 324191 | 95.00 | |
| Engineering (Aerospace) double degrees | 324201 | 98.00 | |
| Engineering (Automotive) | 324231 | 81.20 | |
| Engineering (Automotive)/Mathematical and Computer | 324411 | # | |
| Engineering (Chemical) | 314161 | 82.40 | |
| Engineering (Chemical) double degrees | 314871 | 80.30 | |
| Engineering (Civil and Environmental) | 314181 | 84.10 | |
| Engineering (Civil and Environmental) double degrees | 314891 | 82.90 | |
| Engineering (Civil and Structural) | 314171 | 88.70 | |
| Engineering (Civil and Structural) double degrees | 314881 | 84.05 | |
| Engineering (Computer Systems) | 314191 | 89.10 | |
| Engineering (Computer Systems) double degrees | 314901 | 86.10 | |
| Engineering (Electrical and Electronic) | 314201 | 81.55 | |
| Engineering (Electrical and Electronic) double degrees | 314911 | 86.05 | |
| Engineering (Mechanical) | 314221 | 80.70 | |
| Engineering (Mechanical) double degrees | 314931 | 80.30 | |
| Engineering (Mechatronic) | 314231 | 85.00 | |
| Engineering (Mechatronic) double degrees | 314941 | 85.20 | |
| Engineering (Mining) | 324401 | # | |
| Engineering (Petroleum) | 314951 | 89.80 | |
| Engineering (Petroleum) double degrees | 324211 | 81.25 | |
| Engineering (Software) | 324311 | 85.65 | |
| Engineering (Telecommunications) | 314211 | 80.30 | |
| Engineering (Telecommunications) double degrees | 314921 | 87.90 | |
| Environmental Studies | 324031 | 65.50 | |
| Evolutionary Biology | 324281 | 82.30 | |
| Finance | 314401 | 70.60 | |
| Finance/Mathematical and Computer Sciences | 314711 | 72.55 | |
| Food Science and Technology | 314761 | 65.10 | |
| Health Sciences | 314411 | 80.30 | |
| High Performance Computational Physics (Honours) | 324171 | 90.00 | |
| International Agricultural Business | 314741 | 74.55 | |
| International Studies | 314961 | 69.60 | |
| International Studies double degrees | 324241 | 70.60 | |
| Laws (Undergraduate entry) | 324251 | 97.00 | |
| Laws (Undergraduate entry) double degrees | 324111 | 97.05 | |
| Marine Biology | 324431 | # | |
| Mathematical and Computer Sciences | 314541 | 77.80 | |
| Mathematical Sciences | 324421 | # | |
| Media | 324041 | 84.05 | |
| Media double degrees | 324261 | 88.40 | |
| Medicine/Surgery | 314552 | ** | |
| Molecular and Drug Design | 324161 | 80.30 | |
| Molecular Biology | 314561 | 83.25 | |
| Music | 324061 | ** | |
| Music Education | 324081 | ** | |
| Music Studies | 324071 | ** | |
| Nanoscience and Materials | 324291 | 84.10 | |
| Natural Resources Management | 324331 | 66.30 | |
| Nursing (Pre-registration) | 324341 | ** | |
| Optics and Photonics | 324091 | 82.25 | |
| Oral Health | 314701 | ** | |
| Petroleum Geoscience | 324321 | # | |
| Psychology (Honours) | 324051 | 98.00 | |
| Science | 314581 | 65.10 | |
| Secondary Teaching/Arts | 324351 | 85.30 | |
| Secondary Teaching/Economics | 324361 | 79.75 | |
| Secondary Teaching/Mathematical and Computer Sciences | 324371 | 76.35 | |
| Secondary Teaching/Science | 324381 | 75.50 | |
| Social Sciences | 324011 | 65.50 | |
| Social Sciences/Health Sciences | 314971 | 81.55 | |
| Space Science and Astrophysics | 324101 | 84.90 | |
| Sustainable Environments | 324301 | 65.10 | |
| Viticulture/Oenology | 324181 | 71.20 | |
| Wine Marketing | 314621 | 60.40 | |
| Wine Marketing | 314625 | 62.30 | |
| DIPLOMAS: | |||
| Agricultural Production | 316011 | 57.25 | |
| Music (Classical) | 316091 | ** | |
| Music (Jazz) | 316081 | ** | |
| Music (Sound Engineering) | 316101 | # | |
| Wine Marketing | 316077 | 58.65 | |
| CERTIFICATES: | |||
| Music - III | 317031 | 167.00 | |
| Music (Classical) - IV | 317011 | ** | |
| Music (Jazz) - IV | 317001 | ** | |
| Music (Technology) - IV | 317021 | ** | |
| UNIVERSITY OF SOUTH AUSTRALIA | DEGREES: | ||
| Aboriginal Studies | 424401 | # | |
| Aboriginal Studies/Human Services | 424421 | # | |
| Aboriginal Studies/Social Work | 444151 | 58.80 | |
| Administrative Management | 424031 | 62.60 | |
| Administrative Management/Commerce | 424171 | 60.85 | |
| Advanced Computer and Information Science (Honours) | 434421 | 93.40 | |
| Applied Finance | 424051 | 65.45 | |
| Applied Language and Intercultural Communication | 444181 | 55.35 | |
| Architecture | 424041 | 72.40 | |
| Arts | 444011 | 55.25 | |
| Australian Studies | 424411 | # | |
| Biodiversity, Environmental and Park Management | 434671 | # | |
| Built Environment | 414301 | 57.25 | |
| Business Administration (Specialisation) | 424361 | 60.45 | |
| Business and Enterprise | 464121 | 55.15 | |
| Business and Enterprise | 474021 | 68.15 | |
| Civil Aviation | 434032 | 60.85 | |
| Commerce | 424181 | 60.30 | |
| Commerce/Applied Finance | 424191 | 62.80 | |
| Commerce/Commercial Law | 424201 | 60.85 | |
| Commercial Law | 424211 | 60.60 | |
| Computer and Information Science | 444021 | 65.50 | |
| Computer and Information Science | 434041 | 59.95 | |
| Computer and Information Science | 434621 | 56.35 | |
| Computer and Information Science/Arts | 444031 | 58.80 | |
| Computer and Information Science/Commercial Law | 424161 | 75.55 | |
| Computer and Information Science/Management | 424061 | 62.30 | |
| Computing and Multimedia | 444041 | 61.75 | |
| Construction Management and Economics | 414021 | 70.05 | |
| Design and Technology Education (Design Technology) | 434581 | 55.35 | |
| Design and Technology Education (Home Economics) | 434701 | # | |
| Early Childhood Education | 444051 | 65.05 | |
| Engineering - BTech (Mechanical and Manufacturing Eng) | 434221 | 86.25 | |
| Engineering (Civil) | 434481 | 61.90 | |
| Engineering (Civil)/Biodiversity,Environmental & Park Management | 434681 | # | |
| Engineering (Civil)/Management | 434431 | 78.35 | |
| Engineering (Computer Systems) | 434441 | 60.90 | |
| Engineering (Electrical and Mechatronic) | 434451 | 60.85 | |
| Engineering (Electronics and Microengineering) | 434461 | 60.40 | |
| Engineering (Mechanical and Manufacturing) | 434321 | 61.90 | |
| Engineering (Mechanical and Manufacturing)/Biodiversity,Environmental and Park Management | 434691 | # | |
| Engineering (Mechanical and Manufacturing)/Computer and Information Science | 434271 | 71.65 | |
| Engineering (Mechanical and Manufacturing)/Management | 434411 | 61.85 | |
| Engineering (Specialisation)/Management or Marketing | 434101 | 61.35 | |
| Engineering (Telecommunications) | 434471 | # | |
| Health Science | 414311 | # | |
| Human Movement and Health Studies | 414231 | 76.90 | |
| Human Movement and Health Studies/Middle and Secondary Education | 414261 | 86.85 | |
| Human Resource Management | 424351 | 61.35 | |
| Human Services | 444101 | 55.35 | |
| Human Services/Psychological Science | 444241 | # | |
| Industrial Design | 424071 | 55.40 | |
| Information and Communications Technology (Networking) or (Logistics) | 434571 | 60.40 | |
| Information Systems | 424391 | 60.85 | |
| Information Technology Management | 424121 | 60.40 | |
| Information Technology Management/Commerce | 424241 | 62.80 | |
| Interior Architecture | 424081 | 55.15 | |
| International Business | 424091 | 61.35 | |
| International Business/International Studies | 424221 | 64.60 | |
| International Studies | 444141 | 55.65 | |
| Journalism | 444061 | 75.15 | |
| Journalism/International Studies | 444171 | 78.75 | |
| Junior Primary and Primary Teaching | 444071 | 70.05 | |
| Laboratory Medicine | 414011 | 70.05 | |
| Management/International Studies | 424261 | 61.85 | |
| Management/Management (Logistics and Supply Chain Management) | 424101 | 61.25 | |
| Marketing | 424111 | 60.85 | |
| Marketing/International Studies | 424271 | 60.85 | |
| Mathematical Sciences | 434661 | # | |
| Media Arts | 444191 | # | |
| Medical and Pharmaceutical Biotechnology | 414251 | 78.15 | |
| Medical Radiation (Diagnostic Radiography) | 414172 | 96.55 | |
| Medical Radiation (Nuclear Medicine) | 414182 | # | |
| Medical Radiation (Radiation Therapy) | 414192 | 97.25 | |
| Midwifery (Pre-registration) | 414241 | 85.70 | |
| Midwifery (Pre-registration) | 414245 | 90.90 | |
| Nursing (Pre-registration) | 414141 | 55.25 | |
| Nursing (Pre-registration) | 414145 | 55.30 | |
| Nursing (Pre-registration) | 464071 | 59.10 | |
| Nursing (Pre-registration) | 474031 | 56.75 | |
| Nutrition and Food Sciences | 414291 | # | |
| Occupational Therapy | 414092 | 91.30 | |
| Pharmacy | 414101 | 98.70 | |
| Physiotherapy | 414112 | 97.25 | |
| Podiatry | 414321 | 94.25 | |
| Primary and Middle School Teaching | 434591 | 65.05 | |
| Property | 424131 | 61.35 | |
| Psychological Science | 444211 | # | |
| Psychology (Honours) | 444221 | # | |
| Quantitative Finance | 424431 | # | |
| Science | 434201 | 55.85 | |
| Secondary Science Teaching | 434611 | 56.30 | |
| Social Work | 444111 | 55.35 | |
| Social Work | 464081 | 55.40 | |
| Social Work | 474041 | 68.05 | |
| Social Work/International Studies | 444231 | # | |
| Software Engineering | 434211 | 60.60 | |
| Sport and Recreation Management | 434191 | 60.40 | |
| Sustainable Environments (Environmental Protection and Management) | 434631 | # | |
| Sustainable Environments (Geographical and Earth Systems) | 434641 | # | |
| Sustainable Environments (Geospatial Information Systems) | 434651 | # | |
| Tourism and Hospitality Management | 424371 | 60.05 | |
| Urban and Regional Planning | 414161 | 55.35 | |
| Visual Arts (Specialisation) | 424381 | 55.40 | |
| Visual Communication | 424151 | 55.30 | |
| ASSOCIATE DEGREES: | |||
| Accounting | 465011 | 52.40 | |
| Accounting | 475011 | 68.50 | |
| Built Environment | 415011 | 56.30 | |
| Business Ventures | 465021 | # | |
| Business Ventures | 475021 | # | |
| Computer and Information Science | 445011 | 57.40 | |
| Computer and Information Science | 435011 | 56.30 | |
| ENABLING PROGRAM | |||
| Foundation Studies - Applied Science and Engineering strand | 447011 | ** | |
| Foundation Studies - Business strand | 447021 | ** | |
| Foundation Studies - Education,Arts and Social Sciences strand | 447031 | ** | |
| Foundation Studies - Health Sciences strand | 447041 | ** | |
| Foundation Studies - Information Technology strand | 447051 | ** | |
| Foundation Studies - Whyalla strand | 467011 | ** |
Notes:
** NO cutoff rank is shown because the course/program used selection criteria other than, or in addition, year 12 results.
# No cutoff rank is shown because the course/program was not offered, or did not make offers, through SATAC for entry in 2005