SATAC Statistical Handbook 2006 Mid Year - Universities

Table H  - Preferences, Offers and Outcomes by Field of Education

Broad Field of Education First Preferences Total Preferences Offers Acceptances Rejections
  Natural and Physical Sciences 88 239 75 68 2
  Information Technology 96 213 68 57 3
  Engineering and Related Technologies 40 105 27 24 1
  Architecture and Building 32 52 24 17 1
  Agriculture, Environmental and Related Studies 59 121 45 39 2
  Health 334 453 262 231 8
  Education 332 559 244 213 9
  Management and Commerce 472 1071 339 294 9
  Society and Culture 617 1302 491 430 18
  Creative Arts 98 170 71 66 1
Total 2168 4285 1646 1439 54

Return to Contents