SATAC Statistical Handbook 2006 Mid Year - Universities

Table I  - Number of Applicants Holding Levels of Qualifications by Level of Qualification applied for

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
Associate Degree 2 9 0 3 0 0 0 0 0 4 0 0 5 0 0 9 0 1
Higher education diploma 0 7 0 1 0 0 0 0 0 2 0 0 3 0 0 1 0 1
Postgraduate Bachelors Degree 12 97 6 16 7 1 0 0 1 43 14 0 104 2 14 4 1 35
Bachelors Degree with Honours 0 12 1 1 1 0 0 0 0 6 0 0 11 0 1 1 0 2
Bachelors Pass Degree 179 1122 168 358 155 30 1 0 1 536 76 1 615 8 17 365 80 339
Doctorate 0 2 0 0 0 0 0 0 0 2 0 0 2 0 2 0 0 2
Masters Degree 15 89 6 18 5 0 0 0 1 35 22 0 100 25 33 4 2 70
Graduate Certificate 5 87 2 15 3 0 0 0 0 29 33 0 85 3 15 4 1 61
Graduate Diploma 12 98 7 8 6 3 1 0 0 35 13 0 106 6 8 4 0 37

Return to Contents