SATAC Statistical Handbook 2006 Mid Year - Universities

Table O  - Analysis of Undergraduate Applicant Qualifications

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
Associate Degree 6 28 3 9 1 0 0 0 0 10 1 0 12 0 1 21 2 10
Higher education diploma 0 12 2 2 0 0 0 0 0 3 0 0 4 0 0 3 1 3
Postgraduate Bachelors Degree 1 2 2 3 2 0 0 0 0 2 4 0 2 0 0 0 0 6
Bachelors Degree with Honours 0 10 1 1 3 0 0 0 0 4 1 0 5 0 0 1 0 3
Bachelors Pass Degree 374 2603 394 713 370 59 1 0 1 1137 131 3 1267 10 21 967 227 731
Doctorate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Masters Degree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate Certificate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate Diploma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Return to Contents