SATAC Statistical Handbook 2006 Mid Year - Universities

Table C3  - Receipt of Applications by Date by Applicant Category

  Applicant Type
Week Receipt Week FFO  Internat Other OTH  Non-School Leaver
1 08-May-2006 0 408
2 15-May-2006 0 228
3 22-May-2006 1 199
4 29-May-2006 0 284
5 05-Jun-2006 0 292
6 12-Jun-2006 0 396
7 19-Jun-2006 0 86
8 26-Jun-2006 0 93
9 03-Jul-2006 0 49
10 10-Jul-2006 0 44
11 17-Jul-2006 0 40
12 24-Jul-2006 0 27
13 31-Jul-2006 0 21

 Return