SATAC Statistical Handbook 2007 - Universities

Table H  - Preferences, Offers and Outcomes by Field of Education

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
  Natural and Physical Sciences 1401 7320 1465 924 246 157
  Information Technology 499 2132 405 272 52 56
  Engineering and Related Technologies 1430 5574 1094 728 184 113
  Architecture and Building 954 3122 764 560 126 50
  Agriculture, Environmental and Related Studies 588 2132 530 305 122 54
  Health 7803 21191 4469 2719 607 651
  Education 3807 12131 2925 2043 364 328
  Management and Commerce 2988 11891 2395 1657 401 211
  Society and Culture 5908 21913 5526 3707 785 635
  Creative Arts 1842 6495 1502 1060 246 102
Total 27220 93901 21075 13975 3133 2357

Return to Contents