SATAC Statistical Handbook 2007 - Universities

Table I  - Number of Applicants Holding Levels of Qualifications by Level of Qualification applied for

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
PT3     Cert III 0 8 2 1 0 0 0 0 0 2 1 0 4 0 0 0 0 0
PT4     Cert IV 1 19 5 2 0 0 0 0 0 1 0 0 3 0 1 0 0 2
TAB     Associate Degree 4 32 2 3 1 1 0 0 0 12 1 0 15 1 0 7 0 6
TAD     Higher education diploma 0 17 2 3 1 0 0 0 0 5 1 0 5 0 0 2 1 8
TBG     Postgraduate Bachelors Degree 43 602 30 85 36 13 7 0 8 250 70 2 703 13 59 67 1 175
TBH     Bachelors Degree with Honours 9 272 8 17 10 2 0 0 1 88 7 0 119 0 6 34 3 16
TBP     Bachelors Pass Degree 658 20944 954 2243 1016 228 30 1 17 3816 393 6 4559 43 102 2652 570 2456
TCD     Doctorate 1 3 0 0 3 0 0 0 0 6 1 0 8 0 4 2 0 2
TCM     Masters Degree 57 402 31 55 24 11 1 1 6 181 72 1 494 51 163 39 0 286
TGC     Graduate Certificate 29 139 16 30 11 3 0 0 4 56 48 0 178 12 35 9 0 113
TGO     Graduate Diploma 87 842 46 118 51 13 3 4 16 366 122 4 995 43 125 86 0 318
TXD      Diploma 0 40 4 5 0 0 0 0 0 9 1 0 13 0 1 5 0 4

Return to Contents