SATAC Statistical Handbook 2007 - Universities

Table O  - Analysis of Undergraduate Applicant Qualifications

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
PT3     Cert III 0 44 4 3 0 0 0 0 0 7 2 0 13 0 1 1 0 1
PT4     Cert IV 2 117 13 14 0 0 0 0 0 15 1 0 20 0 2 4 0 8
TAB     Associate Degree 9 150 13 13 4 2 0 0 0 24 4 0 27 1 0 24 6 27
TAD     Higher education diploma 2 104 7 10 3 0 1 0 0 11 2 0 13 1 0 8 4 14
TBG     Postgraduate Bachelors Degree 0 16 9 13 11 3 0 0 0 2 5 0 5 0 0 0 0 18
TBH     Bachelors Degree with Honours 10 693 10 35 18 4 0 0 0 120 7 0 128 0 3 86 16 31
TBP     Bachelors Pass Degree 1774 78451 2775 6104 2567 522 57 1 28 9996 825 10 11095 71 179 8772 2043 6472
TCD     Doctorate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCM     Masters Degree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TGC     Graduate Certificate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TGO     Graduate Diploma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TXD      Diploma 5 172 17 22 0 0 0 0 0 22 2 0 29 0 1 12 2 8

Return to Contents