SATAC Statistical Handbook 2007 - Universities

Table R  - Undergraduate Preferences, Offers and Outcomes by  Field of Education

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
Natural and Physical Sciences 1391 7308 1455 917 246 155
Information Technology 461 2057 371 254 51 42
Engineering and Related Technologies 1422 5565 1087 722 184 112
Architecture and Building 849 2947 666 480 120 43
Agriculture, Environmental and Related Studies 550 2062 496 279 122 51
Health 7466 20738 4181 2549 593 578
Education 2587 9707 1880 1306 347 137
Management and Commerce 2875 11734 2303 1591 401 194
Society and Culture 4945 20448 4699 3142 768 467
Creative Arts 1738 6292 1403 991 246 86

Return to Contents