SATAC Statistical Handbook 2007 - Universities

Table S  - Analysis of STAT Score Achieved in 2006

Stat score  Number Cumulative Cumulative Percentile
Did not sit 555    
189 1 1 0.1%
185 4 5 0.3%
182 3 8 0.5%
179 10 18 1.0%
177 8 26 1.5%
175 8 34 1.9%
174 11 45 2.5%
172 14 59 3.3%
171 20 79 4.5%
170 19 98 5.5%
169 21 119 6.7%
167 32 151 8.5%
166 60 211 11.9%
165 44 255 14.4%
164 34 289 16.3%
163 38 327 18.5%
162 42 369 20.9%
161 42 411 23.2%
160 72 483 27.3%
159 44 527 29.8%
158 118 645 36.5%
157 61 706 39.9%
156 43 749 42.4%
155 104 853 48.2%
154 54 907 51.3%
153 101 1008 57.0%
152 50 1058 59.8%
151 116 1174 66.4%
150 47 1221 69.1%
149 94 1315 74.4%
148 86 1401 79.2%
147 37 1438 81.3%
146 38 1476 83.5%
145 68 1544 87.3%
144 36 1580 89.4%
143 60 1640 92.8%
142 21 1661 93.9%
141 29 1690 95.6%
140 33 1723 97.5%
139 9 1732 98.0%
138 11 1743 98.6%
137 6 1749 98.9%
136 6 1755 99.3%
135 5 1760 99.5%
134 6 1766 99.9%
132 1 1767 99.9%
131 1 1768 100.0%
Total Sat 1768    

Return to Contents