SATAC Statistical Handbook 2007 - Universities

Table U  - SACE/NTCE School Leavers by Field of Education - Applications, Offers and Outcomes

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
Natural and Physical Sciences 630 3989 736 525 158 30
Information Technology 195 1188 166 119 33 9
Engineering and Related Technologies 674 3110 635 466 127 30
Architecture and Building 419 1745 347 256 74 11
Agriculture, Environmental and Related Studies 197 1027 184 89 77 6
Health 1786 7125 1092 807 221 44
Education 970 4860 688 448 206 19
Management and Commerce 1142 5994 1031 708 258 28
Society and Culture 1821 9993 1839 1231 470 62
Creative Arts 841 3815 701 468 177 31

Return to Contents